Search Results
Matches 1 to 50 of 151 for First Name contains ROBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ACKER, WILLIAM ROBERT | I2681 | b. 23 Apr 1876 | Meehan | |
| 2 | AITCHISON, ARCHIBALD ROBERT McDONALD | I1779 | b. 06 Jul 1895 | HAMPDEN, NORTH OTAGO, NZ | Meehan |
| 3 | AITCHISON, ROBERT DOUGLAS | I1803 | b. 18 Jan 1903 | PALMERSTON, OTAGO, NZ | Meehan |
| 4 | AITCHISON, ROBERT DOUGLASS | I571 | b. 1864? | HAMPDEN, NORTH OTAGO, NZ | Meehan |
| 5 | ALLAN, ROBERT | I1255 | Meehan | ||
| 6 | ANDERSON, (ROBERT) BRUCE | I2126 | b. 21 Apr 1923 | Meehan | |
| 7 | ANDERSON, ROBERT FRANCIS | I889 | b. 1 Nov 1894 | Meehan | |
| 8 | ANDERSON, ROBERT PATTON | I6016 | b. 1855 | Meehan | |
| 9 | ANDREW, ROBERT | I2974 | b. 12 Aug 1931 | Meehan | |
| 10 | ANDREW, ROBERT LESLIE | I2965 | b. 10 May 1903 | TAPANUI, OTAGO, NZ | Meehan |
| 11 | ANDREW, WILLIAM ROBERT | I6366 | Meehan | ||
| 12 | ARMSTRONG, JOHN ROBERT | I3678 | b. Abt 1875 | NEWCASTLE-UPON-TYNE, NORTHUMBERLAND, UK | Meehan |
| 13 | ARMSTRONG, ROBERT CUTHBERT | I3676 | b. 30 Dec 1868 | INVERCARGILL, SOUTHLAND, NZ | Meehan |
| 14 | ARMSTRONG, ROBERT CUTHBERT SPENCER | I2668 | b. 1822 | Meehan | |
| 15 | BALLANTYNE, ROBERT | I3314 | b. Abt 1828 | MUSSLEBURGH, MIDLOTHIAN, SCOTLAND | Meehan |
| 16 | BALLANTYNE, ROBERT WILLIAM | I3316 | b. 17 Jul 1862 | PLEASANT CREEK, VICTORIA, AUSTRALIA | Meehan |
| 17 | BAMBERY, ROBERT DOUGLAS | I1830 | b. 15 Feb 1867 | Meehan | |
| 18 | BAMBERY, ROBERT DOUGLAS | I1905 | b. 30 Nov 1914 | TE KOPURA, DARGAVILLE, NZ | Meehan |
| 19 | BAMBERY, WILLIAM ROBERTSON | I1918 | b. 1 Jul 1906 | PALMERSTON NORTH, NZ | Meehan |
| 20 | BARCLAY, ALEXANDER ROBERT | I6540 | Meehan | ||
| 21 | BARNETT, ROBERT JAMES | I6930 | Meehan | ||
| 22 | BELL, HORATIO ROBERT | I6493 | b. 2 JUL1917 | Meehan | |
| 23 | BELL, ROBERT JOHN | I6096 | b. 23 Aug 1885 | IRELAND | Meehan |
| 24 | BROWN, NEILL ROBERTSON | I6110 | b. 15 Sep 1936 | Meehan | |
| 25 | BROWN, ROBERT CARMICHAEL | I6106 | b. 29 May 1914 | Meehan | |
| 26 | BUCHANAN, ROBERT | I6996 | b. 4 Oct 1828 | KIRKINTILLOCH, DUMBARTONSHIRE, SCOTLAND | Meehan |
| 27 | BUCKHAM, JAMES ROBERT | I5046 | b. 27 Mar 1878 | Meehan | |
| 28 | BUNGARD, MURRAY ROBERT | I2237 | b. 7 Jul 1948 | MILTON, OTAGO, NZ | Meehan |
| 29 | BUNGARD, STANLEY ROBERT | I2400 | b. 11 Apr 1933 | DUNEDIN, OTAGO, NZ | Meehan |
| 30 | BUNN, HENRY ROBERT "HARRY" | I2931 | b. 28 Apr 1883 | Meehan | |
| 31 | BUTTAR, THOMAS ROBERT | I7137 | b. 13 Mar 1907 | Meehan | |
| 32 | CAMERON, ROBERT | I6372 | Meehan | ||
| 33 | CAMPBELL, ROBERT | I2474 | Meehan | ||
| 34 | CARMICHAEL, ROBERT NEILL | I1639 | b. 4 Jan 1894 | HAMPDEN, NORTH OTAGO, NZ | Meehan |
| 35 | CLAUDE, ROBERT LESLIE | I6883 | b. 29 Mar 1907 | Meehan | |
| 36 | CLEARWATER, ROBERT | I5348 | b. 1857 | Meehan | |
| 37 | CLOUGH, ROBERT PATRICK | I5855 | b. 1 Dec 1926 | Meehan | |
| 38 | CRAIG, ELLEN ROBERTA | I3087 | b. 27 Mar 1920 | Meehan | |
| 39 | CRAIG, ROBERT COLIN | I1912 | b. 19 Nov 1892 | TIMARU, SOUTH CANTERBURY, NZ | Meehan |
| 40 | DALGLIESH, ROBERT JAMES "JOCK" | I2456 | b. 25 Sep 1913 | TIMARU, SOUTH CANTERBURY, NZ | Meehan |
| 41 | DEWAR, ROBERT DOUGLAS | I4187 | b. 19 May 1935 | Meehan | |
| 42 | DOUGLAS, (ROBERT) PRINGLE | I1858 | b. 11 Apr 1879 | OAMARU, NORTH OTAGO, NZ | Meehan |
| 43 | DOUGLAS, ROBERT ALEXANDER "ROBIN, BOB" | I2008 | b. 22 Sep 1913 | INVERCARGILL, SOUTHLAND, NZ | Meehan |
| 44 | DOUGLAS, ROBERT IRVINE | I1997 | b. 7 May 1906 | HAMPDEN, NORTH OTAGO, NZ | Meehan |
| 45 | DOUGLASS, JOHN ROBERT "JOCK" | I1863 | b. 22 Apr 1880 | Meehan | |
| 46 | DOUGLASS, ROBERT | I565 | b. Abt 1850 | PERTH, SCOTLAND | Meehan |
| 47 | DOUGLASS, ROBERT | I1867 | b. 13 Sep 1889 | HAMPDEN, NORTH OTAGO, NZ | Meehan |
| 48 | DOWNIE, ROBERT | I7160 | Meehan | ||
| 49 | DUNCAN, JAMES ROBERT 'JIM" | I1990 | b. 21 May 1936 | OAMARU, NORTH OTAGO, NZ | Meehan |
| 50 | DUNCAN, ROBERT | I1854 | b. 11 Nov 1879 | HAMPDEN, NORTH OTAGO, NZ | Meehan |




