OAMARU, NORTH OTAGO, NZ
Birth
Matches 1 to 50 of 60
Death
Matches 1 to 50 of 91
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1930 | Meehan | ||
| 2 | I1877 | Meehan | ||
| 3 | 20 Oct 1956 | I4616 | Meehan | |
| 4 | 12 Aug 2009 | I648 | Meehan | |
| 5 | I871 | Meehan | ||
| 6 | I1618 | Meehan |
Baptism
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 03 Apr 1895 | I64 | Meehan |
Marriage
Matches 1 to 20 of 20
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | AITCHISON / JOHNSTON | 19 Jun 1929 | F918 | Meehan |
| 2 | DEWAR / RUSBATCH | 29 Jul 1924 | F1359 | Meehan |
| 3 | FAMILTON / MCWILLIAM | 27 Dec 1945 | F227 | Meehan |
| 4 | FAMILTON / MEIKLE | 14 Dec 1976 | F230 | Meehan |
| 5 | FORBES / MORGAN | 4 Jan 1878 | F25 | Meehan |
| 6 | GRAY / MATTHEWS | 9 Feb 1884 | F889 | Meehan |
| 7 | HANNAN / MEEHAN | 09 Feb 1946 | F113 | Meehan |
| 8 | HENDERSON / LUDEMANN | 1947 | F211 | Meehan |
| 9 | HOLLAND / MCKELLAR | 28 Dec 1949 | F181 | Meehan |
| 10 | LITTLE / MCWILLIAM | 25 Aug 1944 | F218 | Meehan |
| 11 | McCABE / MCALEESE | 03 Oct 1953 | F604 | Meehan |
| 12 | McCULLOCH / GRANT | 20 Jan 1887 | F1459 | Meehan |
| 13 | MEEHAN / BROWNE | 15 Jul 1950 | F9 | Meehan |
| 14 | MEEHAN / GLEESON | 09 Jul 1891 | F17 | Meehan |
| 15 | MEEHAN / MCALEESE | 03 Oct 1953 | F77 | Meehan |
| 16 | RUSBATCH / CHAPMAN | 9 Nov 1956 | F1369 | Meehan |
| 17 | SULLIVAN / MCWILLIAM | 30 Oct 1927 | F220 | Meehan |
| 18 | TROTTER / McCULLOCH | 21 Mar 1951 | F1396 | Meehan |
| 19 | WARD / HOWIE | 24 Mar 1875 | F378 | Meehan |
| 20 | WEIR / LUDEMANN | 26 Jul 1945 | F207 | Meehan |
