All Media
Matches 1 to 50 of 287 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
1 | ![]() | Status: Located; | |
2 | ![]() | Status: Located; | |
3 | ![]() | Status: Located; | |
4 | ![]() | Status: Located; | |
5 | ![]() | Status: Located; | |
6 | ![]() | Bluff | |
7 | ![]() | AA McWilliam | |
8 | ![]() | AA McWilliam Obituary | |
9 | ![]() | Acker Status: Located; | |
10 | ![]() | Acker Status: Located; | |
11 | ![]() | Acker Status: Located; | |
12 | ![]() | Acker Status: Located; | |
13 | ![]() | Acker Status: Located; | |
14 | ![]() | ACKER Status: Located; | |
15 | ![]() | Adam Bungard | |
16 | ![]() | Aitchison Status: Located; Hampden | |
17 | ![]() | AITCHISON Status: Located; ARAMOHO CEMETERY, WANGANUI | |
18 | ![]() | Aitchison Status: Located; Hampden | |
19 | ![]() | Aitchison Status: Located; Hampden | |
20 | ![]() | Aitchison Status: Located; Hampden | |
21 | ![]() | Aitchison Status: Located; Hampden | |
22 | ![]() | Aitchison Status: Located; Hampden | |
23 | ![]() | Aitchison Status: Located; Wanganui | |
24 | ![]() | Aitken Status: Located; Riversdale | |
25 | ![]() | Alexander Morrison 1897 | |
26 | ![]() | Allanton Fire | |
27 | ![]() | Allanton Fire | |
28 | ![]() | Annie Francis nee Baumgardt | |
29 | ![]() | Arthur
Bungard 27 February 1988 | |
30 | ![]() | Arthur & Eunice Dowling Status: Located; Ranfurly | |
31 | ![]() | Arthur Wakefield Acker Service Record | |
32 | ![]() | Bambery Status: Located; Sydenham, Christchurch | |
33 | ![]() | Baumgardt, Paul & Eva
Status: Located; Waihola | |
34 | ![]() | Baumgardt, Paul & Eva Status: Located; Waihola | |
35 | ![]() | Bert Wilson | |
36 | ![]() | Brian Bungard 27th February 1988 | |
37 | ![]() | Brown
Status: Located; Dunedin | |
38 | ![]() | Brown Status: Located; Dunedin | |
39 | ![]() | Bungard Status: Located; Port Chalmers | |
40 | ![]() | Bungard Status: Located; Port Chalmers | |
41 | ![]() | Bungard Status: Located; Port Chalmers | |
42 | ![]() | Bungard Status: Located; Invercargill | |
43 | ![]() | Bungard, Adam & Nellie
Status: Located; Waihola | |
44 | ![]() | Bungard, Brian Status: Located; Waihoala | |
45 | ![]() | Bungard, Brian Status: Located; Waihola | |
46 | ![]() | Bungard, Eric & Maida Status: Located; Waihola | |
47 | ![]() | Bungard, Helen
Davies, Gary Status: Located; Waihola | |
48 | ![]() | Bungard, Joseph, Carolina, Eva Status: Located; Waihola | |
49 | ![]() | Bungard, Murray Status: Located; Waihola | |
50 | ![]() | Bungard. Lillian Kathleen Waihola |