All Media
Matches 1 to 50 of 342 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
1 | ![]() | Status: Located; | |
2 | ![]() | Status: Located; | |
3 | ![]() | Status: Located; | |
4 | ![]() | Bluff | |
5 | ![]() | ||
6 | ![]() | ||
7 | |||
8 | ![]() | ||
9 | ![]() | ||
10 | ![]() | ||
11 | ![]() | ||
12 | ![]() | ||
13 | ![]() | ||
14 | ![]() | ||
15 | ![]() | ||
16 | ![]() | Status: Located; | |
17 | ![]() | ||
18 | ![]() | AA McWilliam | |
19 | ![]() | AA McWilliam Obituary | |
20 | ![]() | Acker Status: Located; | |
21 | ![]() | Acker Status: Located; | |
22 | ![]() | Acker Status: Located; | |
23 | ![]() | Acker Status: Located; | |
24 | ![]() | Acker Status: Located; | |
25 | ![]() | ACKER Status: Located; | |
26 | ![]() | Adam Bungard | |
27 | ![]() | Aitchison Status: Located; Hampden | |
28 | ![]() | AITCHISON Status: Located; ARAMOHO CEMETERY, WANGANUI | |
29 | ![]() | Aitchison Status: Located; Hampden | |
30 | ![]() | Aitchison Status: Located; Hampden | |
31 | ![]() | Aitchison Status: Located; Hampden | |
32 | ![]() | Aitchison Status: Located; Hampden | |
33 | ![]() | Aitchison Status: Located; Hampden | |
34 | ![]() | Aitchison Status: Located; Wanganui | |
35 | ![]() | Aitken Status: Located; Riversdale | |
36 | ![]() | Alexander Morrison 1897 | |
37 | ![]() | Allanton Fire | |
38 | ![]() | Allanton Fire | |
39 | ![]() | ANDERSON Status: Located; QUEENSTOWN CEMETERY | |
40 | ![]() | Annie Francis nee Baumgardt | |
41 | ![]() | Arthur
Bungard 27 February 1988 | |
42 | ![]() | Arthur & Eunice Dowling Status: Located; Ranfurly | |
43 | ![]() | Arthur Wakefield Acker Service Record | |
44 | ![]() | Bambery Status: Located; Sydenham, Christchurch | |
45 | ![]() | Baumgardt, Paul & Eva
Status: Located; Waihola | |
46 | ![]() | Baumgardt, Paul & Eva Status: Located; Waihola | |
47 | ![]() | Bert Wilson | |
48 | ![]() | Blackwood, William - Martha (McIndoe) Golden Wedding | |
49 | ![]() | Brian Bungard 27th February 1988 | |
50 | ![]() | Brown
Status: Located; Dunedin |