INVERCARGILL, SOUTHLAND, NZ
Birth
Matches 1 to 24 of 24
Death
Matches 1 to 44 of 44
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Feb 1929 | I2658 | Meehan | |
| 2 | 21 Feb 1931 | I3642 | Meehan | |
| 3 | 4 Mar 1897 | I1538 | Meehan |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | (GURZYNSKI) GORINSKI / GIBBS | 19 Sep 1898 | F1142 | Meehan |
| 2 | ACKER / KISSELL | 6 Oct 1877 | F1121 | Meehan |
| 3 | BALLANTYNE / TOSH | 10 Oct 1895 | F1042 | Meehan |
| 4 | HOULISTON / CROWTHER | 31 Mar 1934 | F884 | Meehan |
| 5 | MEEHAN / EDGERTON | 30 Jan 1949 | F606 | Meehan |
| 6 | MEEHAN / GORTON | 21 Oct 1949 | F473 | Meehan |
| 7 | MOFFAT / ALLISON | 10 Mar 1926 | F2195 | Meehan |
| 8 | PRINTZ / HOWELL | 7 Jun 1887 | F1170 | Meehan |
| 9 | WARD / DONALDSON | 24 Mar 1953 | F1473 | Meehan |
