TIMARU, SOUTH CANTERBURY, NZ
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Oct 1917 | I655 | Meehan | |
| 2 | 18 May 1897 | I654 | Meehan | |
| 3 | 19 Nov 1892 | I1912 | Meehan | |
| 4 | 25 Sep 1913 | I2456 | Meehan | |
| 5 | 10 Jul 1891 | I5089 | Meehan | |
| 6 | 20 Aug 1895 | I591 | Meehan | |
| 7 | 4 Mar 1899 | I5091 | Meehan | |
| 8 | 29 Nov 1892 | I5090 | Meehan | |
| 9 | 13 Sep 1901 | I5092 | Meehan | |
| 10 | 4 Aug 1923 | I587 | Meehan | |
| 11 | 23 Jul 1893 | I4194 | Meehan | |
| 12 | 18 Feb 1924 | I4312 | Meehan |
Death
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Sep 1989 | I2419 | Meehan | |
| 2 | 23 Apr 2011 | I2229 | Meehan | |
| 3 | 10 Aug 2021 | I2400 | Meehan | |
| 4 | 7 Jan 1994 | I2579 | Meehan | |
| 5 | 01 Jul 1985 | I655 | Meehan | |
| 6 | 5 Aug 1975 | I4183 | Meehan | |
| 7 | 31 Oct 1952 | I591 | Meehan | |
| 8 | 3 Sep 2022 | I1389 | Meehan | |
| 9 | 29 Feb 2008 | I5811 | Meehan | |
| 10 | 1 Oct 1961 | I4928 | Meehan | |
| 11 | 30 Oct 1928 | I3855 | Meehan | |
| 12 | 8 Jan 1945 | I207 | Meehan | |
| 13 | 21 Oct 1988 | I1973 | Meehan | |
| 14 | 29 Apr 1999 | I5171 | Meehan | |
| 15 | 7 Mar 2008 | I2432 | Meehan | |
| 16 | 10 Jun 1986 | I1969 | Meehan | |
| 17 | 12 Jun 1963 | I4188 | Meehan | |
| 18 | 31 Jul 2001 | I1269 | Meehan |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Jul 1976 | I2217 | Meehan |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | AITCHISON / ANDREW | 19 Aug 1912 | F906 | Meehan |
| 2 | ANDERSON / MCWILLIAM | 1953 | F138 | Meehan |
| 3 | COX / DOBIER | 27 Jun 1917 | F198 | Meehan |
| 4 | COX / MCCOY | 15 Jul 1897 | F265 | Meehan |
| 5 | DOBIER / DANDIE | 08 Mar 1882 | F272 | Meehan |
| 6 | DUNCAN / SWANN | 22 Jan 1963 | F1356 | Meehan |
| 7 | RUSBATCH / WELLS | 14 Jan 1932 | F1363 | Meehan |
| 8 | SMITH / MCWILLIAM | 18 Jun 1945 | F135 | Meehan |
| 9 | WREFORD / COX | 1982/83 | F267 | Meehan |
