HAMPDEN, NORTH OTAGO, NZ
Birth
Matches 1 to 50 of 87
Death
Matches 1 to 27 of 27
Burial
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I4303 | Meehan | ||
| 2 | I576 | Meehan | ||
| 3 | I578 | Meehan | ||
| 4 | I571 | Meehan | ||
| 5 | I1818 | Meehan | ||
| 6 | I1614 | Meehan | ||
| 7 | I221 | Meehan | ||
| 8 | 6 Jun 1882 | I99 | Meehan | |
| 9 | I564 | Meehan | ||
| 10 | I1849 | Meehan | ||
| 11 | I3251 | Meehan |
Marriage
Matches 1 to 15 of 15
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | AITCHISON / CAMERON | 5 Apr 1907 | F542 | Meehan |
| 2 | AITCHISON / CARTER | 10 Jul 1946 | F917 | Meehan |
| 3 | BAMBERY / McINDOE | 31 Dec 1900 | F575 | Meehan |
| 4 | CRAIG / SCOTT | 23 Dec 1912 | F927 | Meehan |
| 5 | DUNBAR / MCWILLIAM | 26 Sep 1888 | F232 | Meehan |
| 6 | GILLIES / DOUGLASS | 4 Apr 1872 | F560 | Meehan |
| 7 | GRAY / DUNCAN | 13 Nov 1912 | F588 | Meehan |
| 8 | GREEN / BAMBERY | 8 Apr 1903 | F577 | Meehan |
| 9 | HUGHES / CRAIG | 24 Dec 1924 | F954 | Meehan |
| 10 | LIDDELL / DOUGLAS | 28 Feb 1911 | F593 | Meehan |
| 11 | LITTLE / BROWN | 08 Nov 1869 | F219 | Meehan |
| 12 | McWILLIAM / CARMICHAEL | 19 Mar 1884 | F27 | Meehan |
| 13 | MORGAN / AITCHISON | 31 Aug 1892 | F551 | Meehan |
| 14 | WENLOCK / AITCHISON | 15 Dec 1920 | F556 | Meehan |
| 15 | WILSON / BUNGARD | 29 Jun 1932 | F967 | Meehan |
