TAPANUI, OTAGO, NZ
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | ANDREW, ROBERT LESLIE | 10 May 1903 | TAPANUI, OTAGO, NZ | I2965 | Meehan |
2 | FLEMING, DONELLA EMILY | 17 Dec 1899 | TAPANUI, OTAGO, NZ | I651 | Meehan |
3 | GILLIES, (JOHN) DOUGLASS | 21 Sep 1906 | TAPANUI, OTAGO, NZ | I1960 | Meehan |
4 | GILLIES, ANNIE ELIZABETH "ANNE" | 2 Sep 1908 | TAPANUI, OTAGO, NZ | I1961 | Meehan |
5 | GILLIES, ARCHIBALD | 24 Oct 1912 | TAPANUI, OTAGO, NZ | I1963 | Meehan |
6 | GILLIES, EILEEN MARJORY | 21 May 1915 | TAPANUI, OTAGO, NZ | I1964 | Meehan |
7 | GILLIES, IVY FLORENCE | 15 Jul 1910 | TAPANUI, OTAGO, NZ | I1962 | Meehan |
8 | GILLIES, LORNA HELEN | 2 Dec 1917 | TAPANUI, OTAGO, NZ | I1965 | Meehan |
9 | GILLIES, MYRA MYRTLE | 17 Dec 1919 | TAPANUI, OTAGO, NZ | I1966 | Meehan |
10 | GRAINGER, AMELIA MARGARET "IVY" | 22 Jul 1896 | TAPANUI, OTAGO, NZ | I1745 | Meehan |
11 | SIM, ANNA EVA DOROTHEA BECKER CARMICHAEL | 29 Jul 1882 | TAPANUI, OTAGO, NZ | I1617 | Meehan |
12 | SIM, JAMES BECKER CARMICHAEL | 12 Apr 1881 | TAPANUI, OTAGO, NZ | I1615 | Meehan |
13 | SIM, MARGARET RONALD (DAISY) | 27 Sep 1887 | TAPANUI, OTAGO, NZ | I1619 | Meehan |
14 | SIM, RALSTON FAIRLIE | 12 May 1889 | TAPANUI, OTAGO, NZ | I1620 | Meehan |
15 | SIM, WALTER ALBERT | 9 Aug 1885 | TAPANUI, OTAGO, NZ | I1616 | Meehan |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | ANDERSON, JOHN "JOCK" | 25 Nov 1983 | TAPANUI, OTAGO, NZ | I453 | Meehan |
2 | CARMICHAEL, MURIEL GRAY | 25 Oct 1924 | TAPANUI, OTAGO, NZ | I1638 | Meehan |
3 | GILLIES, ARCHIBALD | 15 Jan 1986 | TAPANUI, OTAGO, NZ | I1963 | Meehan |
4 | SIM, HANNAH MARION | 19 Nov 1998 | TAPANUI, OTAGO, NZ | I6098 | Meehan |