Search Results
Matches 1 to 20 of 20 for Last Name equals DOUGLAS
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | 
|---|---|---|---|---|---|
| 1 |  DOUGLAS, (ARCHIBALD) ALEXANDER "ALEX" | I2006 | b. 15 Aug 1886 | HAMPDEN, NORTH OTAGO, NZ   | Meehan | 
| 2 |  DOUGLAS, (BARBARA) ETHEL | I1860 | b. 18 Jan 1884 | HAMPDEN, NORTH OTAGO, NZ   | Meehan | 
| 3 |  DOUGLAS, (ROBERT) PRINGLE | I1858 | b. 11 Apr 1879 | OAMARU, NORTH OTAGO, NZ   | Meehan | 
| 4 |  DOUGLAS, AGNES "NAN" | I2010 | b. 4 Feb 1917 | INVERCARGILL, SOUTHLAND, NZ   | Meehan | 
| 5 |  DOUGLAS, AMELIA CATHERINE "MILLIE" | I1864 | b. 01 Dec 1881 | Meehan | |
| 6 |  DOUGLAS, ANDREW | I556 | b. 12 Aug 1832 | MIDDLE CHURCH PARISH, PERTH , SCOTLAND   | Meehan | 
| 7 |  DOUGLAS, CHRISTINA SCOTT "INA" | I2009 | b. 3 Dec 1914 | INVERCARGILL, SOUTHLAND, NZ   | Meehan | 
| 8 |  DOUGLAS, DAVID GORDON | I2012 | b. 27 Jan 1921 | AUCKLAND, NZ   | Meehan | 
| 9 |  DOUGLAS, ELEANOR ELIZABETH | I7171 | b. 15 Jan 1887 | HERBERT, OTAGO, NZ   | Meehan | 
| 10 |  DOUGLAS, GWENDOLINE AGNES | I1998 | b. 22 Dec 1909 | DUNEDIN, OTAGO, NZ   | Meehan | 
| 11 |  DOUGLAS, HAROLD GORDON | I1999 | b. 19 Feb 1917 | DUNEDIN, OTAGO, NZ   | Meehan | 
| 12 |  DOUGLAS, JAMES THOMAS | I2011 | b. 10 Nov 1918 | INVERCARGILL, SOUTHLAND, NZ   | Meehan | 
| 13 |  DOUGLAS, JOHN | I555 | Meehan | ||
| 14 |  DOUGLAS, LEONARD AIMERS | I2000 | b. 19 Feb 1917 | DUNEDIN, OTAGO, NZ   | Meehan | 
| 15 |  DOUGLAS, MARGARET MACINTOSH | I557 | b. 13 Aug 1837 | PERTH , SCOTLAND   | Meehan | 
| 16 |  DOUGLAS, MARY WINIFRED ISABEL (WINNIE) | I1859 | b. 3 Jun 1881 | HAMPDEN, NORTH OTAGO, NZ   | Meehan | 
| 17 |  DOUGLAS, ROBERT ALEXANDER "ROBIN, BOB" | I2008 | b. 22 Sep 1913 | INVERCARGILL, SOUTHLAND, NZ   | Meehan | 
| 18 |  DOUGLAS, ROBERT IRVINE | I1997 | b. 7 May 1906 | HAMPDEN, NORTH OTAGO, NZ   | Meehan | 
| 19 |  DOUGLAS, SUSAN MAY | I7172 | b. 7 Apr 1891 | HERBERT, OTAGO, NZ   | Meehan | 
| 20 |  DOUGLAS, WALTER | I7170 | Meehan | 
