Search Results
Matches 1 to 40 of 40 for First Name contains RON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ??, DOROTHY VERONICA | I3 | b. 17 Oct 1917 | McNeilly | |
| 2 | AITCHISON, RONALD DOUGLAS | I2968 | b. 30 Aug 1929 | Meehan | |
| 3 | AITCHISON, RONALD JAMES DUNCAN | I1804 | b. 28 Jan 1904 | Meehan | |
| 4 | BAMBERY, DARCY RONALD | I1909 | b. 12 Apr 1911 | PALMERSTON NORTH, NZ | Meehan |
| 5 | BARCLAY, RONALD | I1307 | Meehan | ||
| 6 | BUNGARD, RONALD EDGAR "RONNIE" | I2401 | b. 17 Aug 1937 | MILTON, OTAGO, NZ | Meehan |
| 7 | BUNGARD, RONALD JAMES | I5055 | b. Mar 1956 | Meehan | |
| 8 | BUNGARD, RONALD JOSEPH (RON) | I1552 | b. 4 May 1931 | DUNEDIN, OTAGO, NZ | Meehan |
| 9 | CAMERON, RONALD DUNCAN | I2439 | b. 27 Feb 1900 | PAPAKAIO, NORTH OTAGO, NZ | Meehan |
| 10 | CARMICHAEL, RONALD MUNRO | I6094 | b. 5 Oct 1943 | Meehan | |
| 11 | CHISHOLM, RONALD IAN TORRANCE | I115 | b. 16 Feb 1929 | DUNEDIN, OTAGO, NZ | Meehan |
| 12 | COLLINGWOOD, RONALD WILLIAM JOHN | I1950 | b. 16 May 1912 | HAMPDEN, NORTH OTAGO, NZ | Meehan |
| 13 | CRAMPTON, RONALD NAPOLEON | I7032 | b. 3 Mar 1911 | Meehan | |
| 14 | DEMPSTER, RONALD CHADWICK | I5083 | b. 10 Mar 1909 | Meehan | |
| 15 | DILLON, VERONICA DOROTHY | I5946 | b. 11 May 1919 | Meehan | |
| 16 | DOWLING, KATHLEEN VERONICA ANNE | I1326 | b. 01 Nov 1911 | Meehan | |
| 17 | DOWLING, MARY VERONICA | I1361 | b. 9 May 1923 | Meehan | |
| 18 | FAMILTON, RONALD ROSS | I726 | b. 2 Mar 1906 | ARDGOWAN, NORTH OTAGO, NZ | Meehan |
| 19 | FLETCHER, RONALD ALAN | I5145 | b. 18 Jun 1935 | NELSON, MARLBOROUGH, NZ | Meehan |
| 20 | FLIS, ANTONINA WERONIKA | I3152 | b. 12 Dec 1827 | GOLZAU, POLAND | Meehan |
| 21 | GAUDIN, RONA ANNIE | I5811 | b. 10 Jan 1928 | DUNEDIN, OTAGO, NZ | Meehan |
| 22 | HALL, RONALD ALBERT | I2373 | b. 13 May 1937 | CHRISTCHURCH, CANTERBURY, NZ | Meehan |
| 23 | HANRAHAN, VERONICA ELIZABETH | I5260 | b. 18 Jan 1912 | Meehan | |
| 24 | HARRISON, HAROLD CAMERON | I6738 | b. 24 Nov 1911 | Meehan | |
| 25 | KERTON, RONNIE | I991 | b. 1951 | Meehan | |
| 26 | KLUKOWSKI, VERONICA | I3581 | b. 1880 | Meehan | |
| 27 | KOTLOWSKI, VERONICA CECILIA | I4975 | b. 1900 | Meehan | |
| 28 | MACKAY, ANNE CAMERON | I4243 | b. 1 Sep 1896 | KYLEAKIN, STRATH, SKYE, SCOTLAND | Meehan |
| 29 | MACKAY, RONALD | I4278 | b. 6 May 1902 | QUEENSLAND, AUSTRALIA | Meehan |
| 30 | McCLINCHY, MARGUERITE VERONICA (RITA) | I3942 | b. 21 May 1924 | Meehan | |
| 31 | MCKONE, VERONICA CATHERINE | I3031 | b. 17 Sep 1927 | Meehan | |
| 32 | MCNEILL, WILLIAM BARRON | I2936 | b. Abt 1892 | Meehan | |
| 33 | MURRAY, RONALD LEONARD | I1770 | b. 17 Sep 1926 | TE AWAMUTU, NZ | Meehan |
| 34 | NICHOLSON, RON | I7410 | Meehan | ||
| 35 | PICKWORTH, VERONICA ELLEN "VONNIE" | I7392 | b. 22 Dec 1938 | Meehan | |
| 36 | ROBERTSON, RONALD HERBERT | I6853 | b. 21 Feb 1925 | Meehan | |
| 37 | RUSBATCH, NORMAN RONALD | I1983 | b. 17 Aug 1916 | OAMARU, NORTH OTAGO, NZ | Meehan |
| 38 | SIM, MARGARET RONALD (DAISY) | I1619 | b. 27 Sep 1887 | TAPANUI, OTAGO, NZ | Meehan |
| 39 | SIMMONS, RONALD ALFRED DAVID "RONNIE" | I2276 | b. 21 May 1938 | DUNEDIN, OTAGO, NZ | Meehan |
| 40 | WOOTTON, WILLIAM RONALD | I3629 | b. 27 Aug 1918 | DUNEDIN, OTAGO, NZ | Meehan |




