Search Results
Matches 1 to 50 of 268 for First Name contains BERT
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ACKER, CECIL JAMES ALBERT | I3710 | b. 2 Mar 1898 | Meehan | |
| 2 | ACKER, HERBERT ARNOLD | I2667 | b. Abt 1874 | Meehan | |
| 3 | ACKER, HERBERT BERTICE | I3533 | b. 3 Nov 1894 | Meehan | |
| 4 | ACKER, WILLIAM ROBERT | I2681 | b. 23 Apr 1876 | Meehan | |
| 5 | AITCHISON, ARCHIBALD ROBERT McDONALD | I1779 | b. 06 Jul 1895 | HAMPDEN, NORTH OTAGO, NZ | Meehan |
| 6 | AITCHISON, HERBERT DAVID (HERBIE) | I1822 | b. 20 Aug 1903 | HAMPDEN, NORTH OTAGO, NZ | Meehan |
| 7 | AITCHISON, ROBERT DOUGLAS | I1803 | b. 18 Jan 1903 | PALMERSTON, OTAGO, NZ | Meehan |
| 8 | AITCHISON, ROBERT DOUGLASS | I571 | b. 1864? | HAMPDEN, NORTH OTAGO, NZ | Meehan |
| 9 | ALLAN, ROBERT | I1255 | Meehan | ||
| 10 | ANDERSON, (ROBERT) BRUCE | I2126 | b. 21 Apr 1923 | Meehan | |
| 11 | ANDERSON, ROBERT FRANCIS | I889 | b. 1 Nov 1894 | Meehan | |
| 12 | ANDERSON, ROBERT PATTON | I6016 | b. 1855 | Meehan | |
| 13 | ANDREW, ROBERT | I2974 | b. 12 Aug 1931 | Meehan | |
| 14 | ANDREW, ROBERT LESLIE | I2965 | b. 10 May 1903 | TAPANUI, OTAGO, NZ | Meehan |
| 15 | ANDREW, WILLIAM ROBERT | I6366 | Meehan | ||
| 16 | ARMSTRONG, ALBERT CUTHBERT | I3675 | b. 8 Jun 1864 | INVERCARGILL, SOUTHLAND, NZ | Meehan |
| 17 | ARMSTRONG, GEORGE CUTHBERT SPENCER | I2669 | b. 1866 | Meehan | |
| 18 | ARMSTRONG, JOHN ROBERT | I3678 | b. Abt 1875 | NEWCASTLE-UPON-TYNE, NORTHUMBERLAND, UK | Meehan |
| 19 | ARMSTRONG, ROBERT CUTHBERT | I3676 | b. 30 Dec 1868 | INVERCARGILL, SOUTHLAND, NZ | Meehan |
| 20 | ARMSTRONG, ROBERT CUTHBERT SPENCER | I2668 | b. 1822 | Meehan | |
| 21 | BALLANTYNE, ROBERT | I3314 | b. Abt 1828 | MUSSLEBURGH, MIDLOTHIAN, SCOTLAND | Meehan |
| 22 | BALLANTYNE, ROBERT WILLIAM | I3316 | b. 17 Jul 1862 | PLEASANT CREEK, VICTORIA, AUSTRALIA | Meehan |
| 23 | BAMBERY, ROBERT DOUGLAS | I1830 | b. 15 Feb 1867 | Meehan | |
| 24 | BAMBERY, ROBERT DOUGLAS | I1905 | b. 30 Nov 1914 | TE KOPURA, DARGAVILLE, NZ | Meehan |
| 25 | BAMBERY, WILLIAM ROBERTSON | I1918 | b. 1 Jul 1906 | PALMERSTON NORTH, NZ | Meehan |
| 26 | BARCLAY, ALEXANDER ROBERT | I6540 | Meehan | ||
| 27 | BARNETT, ROBERT JAMES | I6930 | Meehan | ||
| 28 | BELL, ALBERT SPIERS | I6499 | b. 7 May 1927 | Meehan | |
| 29 | BELL, HORATIO ROBERT | I6493 | b. 2 JUL1917 | Meehan | |
| 30 | BELL, ROBERT JOHN | I6096 | b. 23 Aug 1885 | IRELAND | Meehan |
| 31 | BLAINE, THOMAS ROBERT | I7465 | b. 1862 | Meehan | |
| 32 | BOND, BERTIE EDWARD | I1585 | b. 28 Sep 1912 | Meehan | |
| 33 | BROADHURST, ALBERT FRANK | I5200 | b. 17 Sep 1916 | Meehan | |
| 34 | BROWN, NEILL ROBERTSON | I6110 | b. 15 Sep 1936 | Meehan | |
| 35 | BROWN, ROBERT CARMICHAEL | I6106 | b. 29 May 1914 | Meehan | |
| 36 | BRUETON, GILBERT | I4473 | b. Abt 1891 | Meehan | |
| 37 | BUCHANAN, GILBERT | I7009 | Meehan | ||
| 38 | BUCHANAN, GILBERT WILLIAM | I6995 | b. 5 Jul 1827 | KIRKINTILLOCH, DUMBARTONSHIRE, SCOTLAND | Meehan |
| 39 | BUCHANAN, ROBERT | I6996 | b. 4 Oct 1828 | KIRKINTILLOCH, DUMBARTONSHIRE, SCOTLAND | Meehan |
| 40 | BUCKHAM, JAMES ROBERT | I5046 | b. 27 Mar 1878 | Meehan | |
| 41 | BUNGARD, MURRAY ROBERT | I2237 | b. 7 Jul 1948 | MILTON, OTAGO, NZ | Meehan |
| 42 | BUNGARD, STANLEY ROBERT | I2400 | b. 11 Apr 1933 | DUNEDIN, OTAGO, NZ | Meehan |
| 43 | BUNN, ALBERT WILLIAM | I2933 | b. 28 Apr 1920 | Meehan | |
| 44 | BUNN, HENRY ROBERT "HARRY" | I2931 | b. 28 Apr 1883 | Meehan | |
| 45 | BUSCH, JOSEPH HERBERT | I6720 | b. 3 Dec 1913 | Meehan | |
| 46 | BUTTAR, THOMAS ROBERT | I7137 | b. 13 Mar 1907 | Meehan | |
| 47 | CALDWELL, HERBERT "MAX" | I3000 | b. 14 Feb 1929 | Meehan | |
| 48 | CAMERON, ROBERT | I6372 | Meehan | ||
| 49 | CAMPBELL, ALBERT JAMES "BERT" | I2895 | b. 14 Mar 1920 | Meehan | |
| 50 | CAMPBELL, ROBERT | I2474 | Meehan |
1 2 3 4 5 ... 6» Next» | Heat Map




