Headstones
» Show All «Prev «1 ... 40 41 42 43 44 45 46 47 48 ... 229» Next» » Slide Show
Loading...
Carmichael
Status: Located
Plot: Block 140, Plot 191
File name | 180501 Dorothea Carmichael2.jpeg |
File Size | 101.44k |
Dimensions | 1040 x 780 |
Linked to | DOROTHEA CARMICHAEL; CHARLES JONATHAN HARDEN |
ANDERSONS BAY CEMETERY, ANDERSONS BAY, DUNEDIN, OTAGO, NEW ZEALAND
Cemetery Photos
Thumb | Description | |
1 | Brown
Dunedin | |
2 | Brown Dunedin | |
3 | Carmichael | |
4 | Carmichael | |
5 | Douglas, Dunedin | |
6 | Forbes, Dunedin | |
7 | Gillies | |
8 | Hoare Dunedin | |
9 | Hoare Dunedin | |
10 | LIDDELL | |
11 | LIDDELL | |
12 | McTainsh, Dunedin
| |
13 | McTainsh, Dunedin | |
14 | McTainsh, Dunedin | |
15 | McTainsh, Dunedin | |
16 | McTainsh, Dunedin | |
17 | McTainsh, Dunedin | |
18 | McTainsh, Dunedin | |
19 | McTainsh, Dunedin | |
20 | Wells Dunedin | |
21 | Wilson Dunedin | |
22 | Wilson, Dunedin | |
23 | Young Andersons Bay, Dunedin |
» Show All «Prev «1 ... 40 41 42 43 44 45 46 47 48 ... 229» Next» » Slide Show