Headstones
» Show All «Prev «1 ... 145 146 147 148 149 150 151 152 153 ... 244» Next» » Slide Show
Loading...
McTainsh, Dunedin
Status: Located
Plot: BLOCK 11, PLOT 18
| File name | 150825 Peter, Allison, Albert 2.jpg | 
| File Size | 698.94k | 
| Dimensions | 1232 x 2048 | 
| Linked to | ALBERT EDWARD McTAINSH; PETER MCTAINSH; ALLISON WILSON | 
ANDERSONS BAY CEMETERY, ANDERSONS BAY, DUNEDIN, OTAGO, NEW ZEALAND
Cemetery Photos
| Thumb | Description | |
| 1 |  | Brown Dunedin | 
| 2 |  | Brown Dunedin | 
| 3 |  | Carmichael | 
| 4 |  | Carmichael | 
| 5 |  | Douglas, Dunedin | 
| 6 |  | Forbes, Dunedin | 
| 7 |  | Gillies | 
| 8 |  | Hoare Dunedin | 
| 9 |  | Hoare Dunedin | 
| 10 |  | LIDDELL | 
| 11 |  | LIDDELL | 
| 12 |  | McTainsh, Dunedin | 
| 13 |  | McTainsh, Dunedin | 
| 14 |  | McTainsh, Dunedin | 
| 15 |  | McTainsh, Dunedin | 
| 16 |  | McTainsh, Dunedin | 
| 17 |  | McTainsh, Dunedin | 
| 18 |  | McTainsh, Dunedin | 
| 19 |  | McTainsh, Dunedin | 
| 20 |  | Wells Dunedin | 
| 21 |  | Wilson Dunedin | 
| 22 |  | Wilson, Dunedin | 
| 23 |  | Young Andersons Bay, Dunedin | 
» Show All «Prev «1 ... 145 146 147 148 149 150 151 152 153 ... 244» Next» » Slide Show
