Headstones
» Show All «Prev «1 ... 217 218 219 220 221 222 223 224 225 ... 229» Next» » Slide Show
Loading...
Wells
Dunedin
Status: Located
Plot: PLOT 79, BLOCK 42A
File name | 180219 Beatrice Lloyd.jpeg |
File Size | 135.34k |
Dimensions | 1040 x 780 |
Linked to | BEATRICE RUA LLOYD; RAYMOND HUGHAN WELLS |
ANDERSONS BAY CEMETERY, ANDERSONS BAY, DUNEDIN, OTAGO, NEW ZEALAND
Cemetery Photos
Thumb | Description | |
1 | Brown
Dunedin | |
2 | Brown Dunedin | |
3 | Carmichael | |
4 | Carmichael | |
5 | Douglas, Dunedin | |
6 | Forbes, Dunedin | |
7 | Gillies | |
8 | Hoare Dunedin | |
9 | Hoare Dunedin | |
10 | LIDDELL | |
11 | LIDDELL | |
12 | McTainsh, Dunedin
| |
13 | McTainsh, Dunedin | |
14 | McTainsh, Dunedin | |
15 | McTainsh, Dunedin | |
16 | McTainsh, Dunedin | |
17 | McTainsh, Dunedin | |
18 | McTainsh, Dunedin | |
19 | McTainsh, Dunedin | |
20 | Wells Dunedin | |
21 | Wilson Dunedin | |
22 | Wilson, Dunedin | |
23 | Young Andersons Bay, Dunedin |
» Show All «Prev «1 ... 217 218 219 220 221 222 223 224 225 ... 229» Next» » Slide Show