Headstones
» Show All 1 2 3 4 5 ... 240» Next» » Slide Show
Loading...
Status: Located
File name | 221228 Invercargill Cemetery E.jpg |
File Size | 128.35k |
Dimensions | 1024 x 768 |
Linked to | MARIA HENRIETTA ACKER; JANE FAIRBAIRN; ARTHUR JAMES KINGSLAND; HARMAN REWI KINGSLAND; HENRY ACKER KINGSLAND; JOHN KINGSLAND; MARY GOODWIN KINGSLAND; WILLIAM HOANI KINGSLAND |
EASTERN CEMETERY, INVERCARGILL, SOUTHLAND, NEW ZEALAND
Cemetery Photos
Thumb | Description | |
1 | ![]() |
|
2 | ![]() |
|
3 | ![]() |
|
4 | ![]() |
Acker |
5 | ![]() |
Acker |
6 | ![]() |
Acker |
7 | ![]() |
Acker |
8 | ![]() |
Acker |
9 | ![]() |
ACKER |
10 | ![]() |
Bungard Invercargill |
11 | Eastern Cemetery, Invercargill Block 11 Plan | |
12 | ![]() |
Gorinski Invercargill |
13 | Jewitt, Invercargill
| |
14 | Jewitt, Invercargill | |
15 | Meehan, Invercargill | |
16 | Meehan, Invercargill | |
17 | Meehan, Invercargill | |
18 | Meehan, Invercargill | |
19 | Meehan, Invercargill | |
20 | ![]() |
Meehan, Invercargill |
21 | Meehan, Invercargill | |
22 | Mitchell, Invercargill | |
23 | Woodnorth, Invercargill |
» Show All 1 2 3 4 5 ... 240» Next» » Slide Show