Headstones
» Show All «Prev «1 ... 70 71 72 73 74 75 76 77 78 ... 229» Next»
Eastern Cemetery, Invercargill
Block 11 Plan
Plot: Block 11
File name | EC_RomCath11_BlkPln.pdf |
File Size | 101.05k |
EASTERN CEMETERY, INVERCARGILL, SOUTHLAND, NEW ZEALAND
Cemetery Photos
Thumb | Description | |
1 | ||
2 | ||
3 | ||
4 | Acker | |
5 | Acker | |
6 | Acker | |
7 | Acker | |
8 | Acker | |
9 | ACKER | |
10 | Bungard Invercargill | |
11 | Eastern Cemetery, Invercargill Block 11 Plan | |
12 | Gorinski Invercargill | |
13 | Jewitt, Invercargill
| |
14 | Jewitt, Invercargill | |
15 | Meehan, Invercargill | |
16 | Meehan, Invercargill | |
17 | Meehan, Invercargill | |
18 | Meehan, Invercargill | |
19 | Meehan, Invercargill | |
20 | Meehan, Invercargill | |
21 | Meehan, Invercargill | |
22 | Mitchell, Invercargill | |
23 | Woodnorth, Invercargill |
» Show All «Prev «1 ... 70 71 72 73 74 75 76 77 78 ... 229» Next»