HERBERT ARNOLD ACKER
 Abt 1874 - 1882  (8 years)
 Abt 1874 - 1882  (8 years)«Prev 1 2 3 » Slide Show
Loading...
Acker
Status: Located
Plot: BLOCK 2, PLOT 36, EASTERN CEMETERY, INVERCARGILL
| File name | 201118 Acker Block 2 plot 36 Invercargill C.jpg | 
| File Size | 158.67k | 
| Dimensions | 1024 x 768 | 
| Linked to | HERBERT ARNOLD ACKER; LEWIS ACKER; MABEL JANE ACKER; WILLIAM ROBERT ACKER | 
EASTERN CEMETERY, INVERCARGILL, SOUTHLAND, NEW ZEALAND
Cemetery Photos
| Thumb | Description | |
| 1 |  | |
| 2 |  | |
| 3 |  | |
| 4 |  | Acker | 
| 5 |  | Acker | 
| 6 |  | Acker | 
| 7 |  | Acker | 
| 8 |  | Acker | 
| 9 |  | ACKER | 
| 10 |  | Bungard Invercargill | 
| 11 | Eastern Cemetery, Invercargill Block 11 Plan | |
| 12 |  | Gorinski Invercargill | 
| 13 | Jewitt, Invercargill | |
| 14 | Jewitt, Invercargill | |
| 15 | Meehan, Invercargill | |
| 16 | Meehan, Invercargill | |
| 17 | Meehan, Invercargill | |
| 18 | Meehan, Invercargill | |
| 19 | Meehan, Invercargill | |
| 20 |  | Meehan, Invercargill | 
| 21 | Meehan, Invercargill | |
| 22 | Mitchell, Invercargill | |
| 23 | Woodnorth, Invercargill | 
«Prev 1 2 3 » Slide Show
