Headstones
» Show All «Prev «1 ... 23 24 25 26 27 28 29 Next» » Slide Show
Loading...
Wilson
Dunedin
Status: Located
Plot: Block QP1, Plot 92
File name | 160713 Sally Anne Wilson.jpeg |
File Size | 95.78k |
Dimensions | 1040 x 780 |
Linked to | THELMA DOROTHY CRAMPTON; WALTER ARTHUR NUTLEY SHEPPERD; SALLY ANNE WILSON |
ANDERSONS BAY CEMETERY, ANDERSONS BAY, DUNEDIN, OTAGO, NEW ZEALAND
Cemetery Photos
Thumb | Description | |
1 | Brown
Dunedin | |
2 | Brown Dunedin | |
3 | Carmichael | |
4 | Carmichael | |
5 | Douglas, Dunedin | |
6 | Forbes, Dunedin | |
7 | Gillies | |
8 | Hoare Dunedin | |
9 | Hoare Dunedin | |
10 | LIDDELL | |
11 | LIDDELL | |
12 | McTainsh, Dunedin
| |
13 | McTainsh, Dunedin | |
14 | McTainsh, Dunedin | |
15 | McTainsh, Dunedin | |
16 | McTainsh, Dunedin | |
17 | McTainsh, Dunedin | |
18 | McTainsh, Dunedin | |
19 | McTainsh, Dunedin | |
20 | Wells Dunedin | |
21 | Wilson Dunedin | |
22 | Wilson, Dunedin | |
23 | Young Andersons Bay, Dunedin |
» Show All «Prev «1 ... 23 24 25 26 27 28 29 Next» » Slide Show