Headstones
» Show All «Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 29» Next» » Slide Show
Loading...
DOUGLASS
ANDERSONS BAY
Status: Located
Plot: BLOCK 90, PLOT 7
File name | 241117 090-PLOT-0007.jpg |
File Size | 134.05k |
Dimensions | 1040 x 780 |
Linked to | MARTHA "CISSIE" BLACKWOOD; MARGARET "MOIRA" CALLAGHAN; JOHN DOUGLASS; OLIVER "OLLIE" DOUGLASS |
ANDERSONS BAY CEMETERY, ANDERSONS BAY, DUNEDIN, OTAGO, NEW ZEALAND
Cemetery Photos
Thumb | Description | |
1 | Brown
Dunedin | |
2 | Brown Dunedin | |
3 | Carmichael | |
4 | Carmichael | |
5 | Douglas, Dunedin | |
6 | Forbes, Dunedin | |
7 | Gillies | |
8 | Hoare Dunedin | |
9 | Hoare Dunedin | |
10 | LIDDELL | |
11 | LIDDELL | |
12 | McTainsh, Dunedin
| |
13 | McTainsh, Dunedin | |
14 | McTainsh, Dunedin | |
15 | McTainsh, Dunedin | |
16 | McTainsh, Dunedin | |
17 | McTainsh, Dunedin | |
18 | McTainsh, Dunedin | |
19 | McTainsh, Dunedin | |
20 | Wells Dunedin | |
21 | Wilson Dunedin | |
22 | Wilson, Dunedin | |
23 | Young Andersons Bay, Dunedin |
» Show All «Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 29» Next» » Slide Show