Headstones
» Show All «Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 23» Next» » Slide Show
Loading...
McTainsh, Dunedin
Status: Located
Plot: BLOCK 11, PLOTS 18, 19, 34, 35
File name | 150825 McTainsh.jpg |
File Size | 912.69k |
Dimensions | 2048 x 1232 |
Linked to | CHRISTINA de YOUNG CARMICHAEL; EVELYN MARY MCGREGOR; ALBERT EDWARD McTAINSH; JOHN MCTAINSH; PETER MCTAINSH; PETER McTAINSH; ALLISON WILSON |
ANDERSONS BAY CEMETERY, ANDERSONS BAY, DUNEDIN, OTAGO, NEW ZEALAND
Cemetery Photos
Thumb | Description | |
1 | Brown
Dunedin | |
2 | Brown Dunedin | |
3 | Carmichael | |
4 | Carmichael | |
5 | Douglas, Dunedin | |
6 | Forbes, Dunedin | |
7 | Gillies | |
8 | Hoare Dunedin | |
9 | Hoare Dunedin | |
10 | LIDDELL | |
11 | LIDDELL | |
12 | McTainsh, Dunedin
| |
13 | McTainsh, Dunedin | |
14 | McTainsh, Dunedin | |
15 | McTainsh, Dunedin | |
16 | McTainsh, Dunedin | |
17 | McTainsh, Dunedin | |
18 | McTainsh, Dunedin | |
19 | McTainsh, Dunedin | |
20 | Wells Dunedin | |
21 | Wilson Dunedin | |
22 | Wilson, Dunedin | |
23 | Young Andersons Bay, Dunedin |
» Show All «Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 23» Next» » Slide Show