Headstones
» Show All «Prev 1 2 3 4 5 6 7 8 ... 25» Next» » Slide Show
Loading...
Acker
Status: Located
Plot: BLOCK 19, PLOT 88
File name | 201118 Acker Block 19 Plot 88 Invercargill.jpg |
File Size | 232.03k |
Dimensions | 1024 x 768 |
Linked to | CAROLINE RACHEL ACKER; HENRY HENARE ACKER; LEWIS HENRY ACKER; MARY PII ACKER; RACHEL GOODWILLIE |
EASTERN CEMETERY, INVERCARGILL, SOUTHLAND, NEW ZEALAND
Cemetery Photos
Thumb | Description | |
1 | ||
2 | ||
3 | ||
4 | Acker | |
5 | Acker | |
6 | Acker | |
7 | Acker | |
8 | Acker | |
9 | ACKER | |
10 | Bungard Invercargill | |
11 | Eastern Cemetery, Invercargill Block 11 Plan | |
12 | Gorinski Invercargill | |
13 | Jewitt, Invercargill
| |
14 | Jewitt, Invercargill | |
15 | Meehan, Invercargill | |
16 | Meehan, Invercargill | |
17 | Meehan, Invercargill | |
18 | Meehan, Invercargill | |
19 | Meehan, Invercargill | |
20 | Meehan, Invercargill | |
21 | Meehan, Invercargill | |
22 | Mitchell, Invercargill | |
23 | Woodnorth, Invercargill |
» Show All «Prev 1 2 3 4 5 6 7 8 ... 25» Next» » Slide Show