Search Results
Matches 1 to 15 of 15 for First Name contains PHIL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BECKER, FREIDRICH WILHELM PHILIP | I227 | b. Abt 1803 | Meehan | |
| 2 | BUNGARD, BRIAN PHILLIP | I2228 | b. 1 Jul 1943 | MILTON, OTAGO, NZ | Meehan |
| 3 | CARMICHAEL, PHILIP BEKKER NEILL | I1636 | b. 4 Apr 1886 | HAMPDEN, NORTH OTAGO, NZ | Meehan |
| 4 | DALGLIESH, PHILIP NOBLE | I2461 | b. 13 Feb 1955 | MOSGIEL, OTAGO, NZ | Meehan |
| 5 | DOWLING, MARY MARGUARETTA PHILOMENA | I1322 | b. 25 Jul 1904 | Meehan | |
| 6 | DUGGAN, PHILIP AUGUSTINE | I3868 | b. 31 May 1895 | Meehan | |
| 7 | FAMILTON, PHILIP JAMES | I7095 | b. 1888 | Meehan | |
| 8 | GUTSCHLAG, CAROLINA "LENA" WILHELMINA PHILOMINA AUGUSTA | I1539 | b. 25 Dec 1873 | AT SEA, ABOARD "SCIMITAR" BOUND FOR OTAGO, NZ | Meehan |
| 9 | HEALEY, PHILIP | I2922 | Meehan | ||
| 10 | HEALEY, PHILIP "PHIL" | I1211 | b. 1890 | Meehan | |
| 11 | LAMB, PHIL | I5675 | Meehan | ||
| 12 | MCGOVERN, ALMA PHILOMENA | I6001 | b. 1896 | Meehan | |
| 13 | MCNAMARA, PHILIP NOEL | I269 | b. 24 Dec 1924 | PETONE, WELLINGTON, NZ | Meehan |
| 14 | MORRIS, PHILIP NOEL | I329 | b. 28 Dec 1947 | OTAGO, NZ | Meehan |
| 15 | PENNY, PHILIP FRANCIS | I5653 | b. 14 Feb 1948 | Meehan |




