OTAGO, NZ
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 May 1913 | I6466 | Meehan | |
| 2 | 28 Dec 1947 | I329 | Meehan | |
| 3 | 30 Sep 1912 | I6467 | Meehan |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Feb 2008 | I2014 | Meehan | |
| 2 | 15 Mar 1908 | I6479 | Meehan | |
| 3 | 19 Mar 1901 | I60 | Meehan | |
| 4 | 10 Jul 1912 | I6472 | Meehan | |
| 5 | 22 Jan 2018 | I329 | Meehan | |
| 6 | 4 Feb 2004 | I6467 | Meehan |
