Search Results
Matches 1 to 39 of 39 for First Name contains MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BAUMGARDT, AUGUSTUS MICHAEL | I1534 | b. 04 Sep 1874 | WAIHOLA, OTAGO, NZ | Meehan |
| 2 | BROWN, ROBERT CARMICHAEL | I6106 | b. 29 May 1914 | Meehan | |
| 3 | BUNGARD, MICHAEL JOSEPH | I2394 | b. 27 Dec 1949 | Meehan | |
| 4 | BURTON, STUART CARMICHAEL | I4072 | b. 23 Jul 1908 | NORTH EAST VALLEY, DUNEDIN, OTAGO, NZ | Meehan |
| 5 | CLIFFORD, MICHAEL | I2604 | Meehan | ||
| 6 | CLIFFORD, PATRICK MICHAEL "PAT" | I2139 | b. 10 Jul 1909 | OTAUTAU, SOUTHLAND, NZ | Meehan |
| 7 | DAVIS, MICHAEL | I6958 | b. 1892 | Meehan | |
| 8 | DOWLING, MICHAEL PATRICK | I3946 | b. 03 May 1919 | Meehan | |
| 9 | DOWLING, MICHAEL VALENTINE | I1369 | b. 11 Feb 1942 | Meehan | |
| 10 | DOWLING, RUSSELL MICHAEL | I7379 | b. 17 Jun 1941 | Meehan | |
| 11 | FARRELL, MICHAEL | I5907 | b. 1895 | Meehan | |
| 12 | FINNERTY, ALLAN FREDRICK MICHAEL | I7114 | b. 24 Nov 1923 | Meehan | |
| 13 | GLEESON, MICHAEL | I106 | b. | KINSALE, CORK, IRELAND | Meehan |
| 14 | GRANT, MICHAEL KEVIN | I909 | Meehan | ||
| 15 | HEAVEY, MICHAEL | I3023 | Meehan | ||
| 16 | HEAVEY, MICHAEL JOSEPH | I4926 | b. 13 May 1870 | GALMOYLESTOWN, WESTMEATH, IRELAND | Meehan |
| 17 | HOARE, THOMAS MICHAEL | I6267 | b. 31 Jan 1902 | Meehan | |
| 18 | JOYCE, MICHAEL | I5343 | b. 9 Oct 1885 | Meehan | |
| 19 | LEARY, MICHAEL | I4405 | b. 23 Jul 1886 | Meehan | |
| 20 | LEARY, MICHAEL | I4392 | b. 30 Aug 1900 | Meehan | |
| 21 | LEONARD, MICHAEL THOMAS | I3820 | b. Abt 1878 | Meehan | |
| 22 | MAYNARD, JOHN MICHAEL | I3034 | b. 14 Jun 1920 | Meehan | |
| 23 | MCKONE, JAMES MICHAEL | I3072 | b. 23 Jul 1923 | Meehan | |
| 24 | MCKONE, MICHAEL | I1114 | b. Abt 1856 | BALLYCONNELL, COUNTY CAVAN, IRELAND | Meehan |
| 25 | MCKONE, MICHAEL FRANCIS "MICK" | I2954 | b. 30 Jun 1892 | Meehan | |
| 26 | MCKONE, MICHAEL JOSEPH | I3032 | b. 5 Aug 1933 | Meehan | |
| 27 | MCWILLIAM, BRUCE CARMICHAEL | I204 | b. 29 Apr 1886 | HAMPDEN, NORTH OTAGO, NZ | Meehan |
| 28 | MEEHAN, MICHAEL | I1156 | b. 1845 | BANNA, KERRY, IRELAND | Meehan |
| 29 | MEREDITH, MICHAEL | I1006 | b. 15 Aug 1987 | Meehan | |
| 30 | MORGAN, MICHAEL | I1811 | Meehan | ||
| 31 | PATTERSON, MICHAEL | I1256 | b. 8 Mar 1890 | GISBORNE, NZ | Meehan |
| 32 | ROSS, MICHAEL | I6348 | b. 7 Jan 1918 | Meehan | |
| 33 | SHEEHY, MICHAEL | I2924 | b. 31 May 1877 | Meehan | |
| 34 | SIM, ANNA EVA DOROTHEA BECKER CARMICHAEL | I1617 | b. 29 Jul 1882 | TAPANUI, OTAGO, NZ | Meehan |
| 35 | SIM, JAMES BECKER CARMICHAEL | I1615 | b. 12 Apr 1881 | TAPANUI, OTAGO, NZ | Meehan |
| 36 | STUBBS, EVA CARMICHAEL | I1603 | b. 1 Nov 1913 | Meehan | |
| 37 | SULLIVAN, MICHAEL PATRICK "MICK" | I697 | b. 14 Jun 1928 | KUROW, NORTH OTAGO, NZ | Meehan |
| 38 | SWEENEY, MICHAEL | I3859 | Meehan | ||
| 39 | TEMPLER, MICHAEL "MICK" | I3968 | Meehan |




