Search Results
Matches 1 to 36 of 36 for First Name contains MARIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ??, ANNA MARIA | I5720 | b. 1754 | Meehan | |
| 2 | ??, MARIA | I2204 | Meehan | ||
| 3 | ??, MARIAN AGNES | I6254 | Meehan | ||
| 4 | ACKER, MARIA HENRIETTA | I2656 | b. 10 Jun 1849 | STEWART ISLAND, NZ | Meehan |
| 5 | BAMBERY, MARIA | I580 | b. 31 Jan 1863 | ST. LEONARDS , OTAGO HARBOUR, NZ | Meehan |
| 6 | BARNETT, ANNIE MARIA LYONS | I6017 | Meehan | ||
| 7 | BASSEN, MARIA | I2565 | b. 8 Apr 1802 | Meehan | |
| 8 | BONGARDA, MARIANNA ANNA | I1526 | b. 25 Sep 1840 | POLAND | Meehan |
| 9 | BROWNE, MARY ANNE "ANNIE" "MARIAN" | I1170 | b. Abt 1860 | KANNU, KERRY, IRELAND | Meehan |
| 10 | CONNELL, MARIAH | I107 | b. | IRELAND | Meehan |
| 11 | FAMILTON, CHARLOTTE MARIA | I7096 | b. 22 Nov 1885 | HAMPDEN, NORTH OTAGO, NZ | Meehan |
| 12 | FLIS, ELZBIETA MARIANNA | I3151 | b. 2 Jan 1826 | GOLZAU, POLAND | Meehan |
| 13 | FLIS, MARIANNA | I3146 | b. 21 Mar 1815 | GOLZAU, POLAND | Meehan |
| 14 | FLIS, MARIANNA | I3167 | b. 4 Jul 1815 | GOLZAU, POLAND | Meehan |
| 15 | FLIS, MARIANNA ELIZABETTA | I1545 | b. 24 Jun 1837 | GOLZAU, POLAND | Meehan |
| 16 | FLIS, MARIANNA JOSEPHINA PAULINA | I2410 | b. 8 Jan 1847 | GOLZAU, POLAND | Meehan |
| 17 | FOSS, CECILIA MARIA | I2775 | b. 6 Jan 1883 | Meehan | |
| 18 | GILLIES, ANNIE MARIA | I1846 | b. 16 Jul 1877 | HAMPDEN, NORTH OTAGO, NZ | Meehan |
| 19 | GOW, CECELIA MARIA | I5911 | b. 1862 | Meehan | |
| 20 | HANSEN, ANNA DOROTHEA MARIA | I5393 | b. 31 Aug 1887 | Meehan | |
| 21 | HARTLEY, MARIA CHRISTINA DORINDA "MARY" | I1146 | b. 21 Apr 1928 | LONDON, ENGLAND | Meehan |
| 22 | HAYLOCK, FANNY MARIA (FRANCES) | I4935 | b. 4 Jan 1874 | Meehan | |
| 23 | HITCHENS, MARIA | I4844 | Meehan | ||
| 24 | HUTTON, MARIAN FRANCES | I5321 | b. 1906 | Meehan | |
| 25 | LUDEMANN, ANNA MARIA (MARY) | I3896 | b. 26 Sep 1869 | TAITAPU, CANTERBURY, NZ | Meehan |
| 26 | MILLER, MARGARET MARIA | I4788 | b. 18 Mar 1879 | PORT CHALMERS, OTAGO, NZ | Meehan |
| 27 | MOLLISON, PHYLLIS MARIAN | I3191 | b. 22 Jun 1912 | RIVERTON, SOUTHLAND, NZ | Meehan |
| 28 | PENSON, MARIA ELIZABETH | I6326 | b. 14 May 1880 | Meehan | |
| 29 | POPPE, ANNA MARIA | I2202 | Meehan | ||
| 30 | PORT, MARIA ANNE | I7260 | b. 23 Feb 1966 | Meehan | |
| 31 | SIM, SUSAN JESSIE MARIANNE | I6515 | b. 11 Sep 1959 | MOSGIEL, OTAGO, NZ | Meehan |
| 32 | STRABHEIM, ANNA MARIA | I5722 | b. 1760 | Meehan | |
| 33 | THOMPSON, MARIA | I3895 | b. 1847 | DROGHEDA, COUNTY DOWN, IRELAND | Meehan |
| 34 | WINCZYK, MARIANNA | I1516 | b. Abt 1804 | Meehan | |
| 35 | WOLTER, MARIANNA | I3143 | b. Abt 1787 | GOLZAU, POLAND | Meehan |
| 36 | WOOLLEY, MARIA | I7067 | Meehan |




