TAITAPU, CANTERBURY, NZ
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Oct 1888 | I3905 | Meehan | |
| 2 | 1884 | I3904 | Meehan | |
| 3 | 26 Sep 1869 | I3896 | Meehan | |
| 4 | 26 Jul 1875 | I3900 | Meehan | |
| 5 | 5 Nov 1879 | I3902 | Meehan | |
| 6 | 2 Nov 1881 | I3903 | Meehan | |
| 7 | 4 Jun 1873 | I3898 | Meehan | |
| 8 | 29 Oct 1877 | I3901 | Meehan | |
| 9 | 29 Mar 1871 | I3897 | Meehan |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Oct 1900 | I3894 | Meehan |
