Search Results
Matches 1 to 30 of 30 for First Name contains AMELIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ??, AMELIA | I5403 | Meehan | ||
| 2 | ??, AMELIA JESSIE | I5488 | Meehan | ||
| 3 | ??, MATILDA AMELIA | I5212 | Meehan | ||
| 4 | AITCHISON, AMELIA JANE "EMILY" | I570 | b. 13 Jul 1862 | MOERAKI, NORTH OTAGO, NZ | Meehan |
| 5 | AITCHISON, ANNIE AMELIA "MILLIE" | I1806 | b. 24 Sep 1916 | GOODWOOD, OTAGO, NZ | Meehan |
| 6 | AITCHISON, JESSIE HAZEL AMELIA | I1825 | b. 19 Feb 1912 | HAMPDEN, NORTH OTAGO, NZ | Meehan |
| 7 | ARNOLD, JESSIE AMELIA | I4302 | Meehan | ||
| 8 | BAYLIS, AMELIA ANN | I6667 | b. 27 Oct 1882 | Meehan | |
| 9 | COLEMAN, MARY AMELIA EMILY MARGUERITTA "RITA" | I1790 | b. 06 Jan 1909 | DUNEDIN, OTAGO, NZ | Meehan |
| 10 | DOUGLAS, AMELIA CATHERINE "MILLIE" | I1864 | b. 01 Dec 1881 | Meehan | |
| 11 | DOUGLASS, EMILY "AMELIA" | I560 | b. Abt 1835 | PERTH, SCOTLAND | Meehan |
| 12 | DUNCAN, AMELIA | I1851 | b. 20 Feb 1874 | HAMPDEN, NORTH OTAGO, NZ | Meehan |
| 13 | FINDLAY, AGNES AMELIA | I1879 | b. 05 Apr 1903 | HAMPDEN, NORTH OTAGO, NZ | Meehan |
| 14 | FORBES, AMELIA | I3260 | b. 21 Jul 1827 | Meehan | |
| 15 | FORBES, AMELIA | I3263 | b. 28 Mar 1836 | Meehan | |
| 16 | GRAINGER, AMELIA MARGARET "IVY" | I1745 | b. 22 Jul 1896 | TAPANUI, OTAGO, NZ | Meehan |
| 17 | GRAY, HELEN AMELIA | I3743 | b. 11 Dec 1924 | Meehan | |
| 18 | HARGRAVE, AMELIA RHODA | I5288 | Meehan | ||
| 19 | KIRKWOOD, AVERIL AMELIA | I5401 | b. 3 Apr 1913 | Meehan | |
| 20 | LUDEMANN, AMELIA | I2575 | b. 1 Oct 1887 | Meehan | |
| 21 | MacINTOSH, AMELIA SCOTT | I101 | b. 20 Aug 1811 | LOGIERAIT, PERTHSHIRE, SCOTLAND | Meehan |
| 22 | MCKERROW, JESSIE AMELIA | I3670 | b. 8 Jul 1891 | Meehan | |
| 23 | MCWILLIAM, GRACE AMELIA | I214 | b. 09 Jun 1864 | HAMPDEN, NORTH OTAGO, NZ | Meehan |
| 24 | MORGAN, BARBARA MAUDE AMELIA MARGARET "THELMA" | I1815 | b. 26 Jul 1899 | HAMPDEN, NORTH OTAGO, NZ | Meehan |
| 25 | RISSETTO, AMELIA | I2640 | b. 1861 | NEW RIVER, SOUTHLAND, NZ | Meehan |
| 26 | ROBINSON, CLARA AMELIA | I3356 | b. 19 Mar 1865 | Meehan | |
| 27 | RODGER, AMELIA HELEN "EMILY" | I620 | b. 07 Nov 1861 | EAST HARBOUR, OTAGO PENINSULA | Meehan |
| 28 | SCOTT, AMELIA | I2590 | b. 22 Sep 1780 | LOGIERAIT, PERTHSHIRE, SCOTLAND | Meehan |
| 29 | SHAW, AMELIA CATHERINE | I929 | b. 30 Sep 1887 | WHANGAREI, NORTHLAND, NZ | Meehan |
| 30 | WOODWARD, AMELIA MABEL | I6710 | b. 1900 | Meehan |




