Search Results
Matches 1 to 16 of 16 for First Name starts with ELSIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ACKER, ELSIE PEARL | I5574 | b. 4 Jul 1914 | Meehan | |
| 2 | ATKINSON, ELSIE SARAH | I3369 | b. 23 Jun 1916 | Meehan | |
| 3 | BARNWELL, ELSIE EVELYN | I78 | b. 05 Apr 1908 | Meehan | |
| 4 | BROWNE, ELSIE | I6316 | b. 1890 | NZ | Meehan |
| 5 | CLEAVER, ELSIE LORD | I6954 | b. 1901 | Meehan | |
| 6 | DEANS, ELSIE JANE | I6632 | b. 1891 | Meehan | |
| 7 | FRYER, ELSIE CECELIA MARY | I5795 | b. 13 Aug 1929 | KUROW, OTAGO, NZ | Meehan |
| 8 | GOODCHILD, ELSIE MARGARET | I784 | b. 1 Sep 1893 | Meehan | |
| 9 | GRAY, ELSIE | I3729 | b. 28 Aug 1899 | Meehan | |
| 10 | LE MESSURIER, ELSIE MAY WELLS | I5005 | b. 26 Nov 1902 | Meehan | |
| 11 | LUDEMANN, ELSIE | I672 | b. 08 Jul 1921 | OAMARU, NORTH OTAGO, NZ | Meehan |
| 12 | McWILLIAM, ELSIE BARBARA | I17 | b. 30 Sep 1898 | HAMPDEN, NORTH OTAGO, NZ | Meehan |
| 13 | O'REGAN, ELSIE | I6314 | b. 1856 | SCHULL, COUNTY CORK, IRELAND | Meehan |
| 14 | RISSETTO, ELSIE CECIL MONA CLARA | I3669 | b. 5 May 1888 | Meehan | |
| 15 | RUSBATCH, ELSIE | I1975 | b. 23 Sep 1901 | RICHMOND, OAMARU, NORTH OTAGO, NZ | Meehan |
| 16 | SAUNDERS, ELSIE LAVINIA | I6388 | b. 20 Apr 1909 | Meehan |




