Search Results
Matches 1 to 50 of 108 for First Name starts with ANN
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | 
|---|---|---|---|---|---|
| 1 |  ??, ANN | I6373 | Meehan | ||
| 2 |  ??, ANN MATILDA | I5431 | Meehan | ||
| 3 |  ??, ANNA MARIA | I5720 | b. 1754 | Meehan | |
| 4 |  ??, ANNABELLA | I7034 | Meehan | ||
| 5 |  ??, ANNETTE | I7411 | Meehan | ||
| 6 |  ??, ANNIE | I3133 | Meehan | ||
| 7 |  ??, ANNIE | I5972 | Meehan | ||
| 8 |  ??, ANNIE CLARA | I4854 | Meehan | ||
| 9 |  AITCHISON, ANNIE AMELIA "MILLIE" | I1806 | b. 24 Sep 1916 | GOODWOOD, OTAGO, NZ   | Meehan | 
| 10 |  ANDERSEN, ANNIE DOROTHY | I6158 | b. 1901 | Meehan | |
| 11 |  ANDERSON, ANN ELIZABETH | I2882 | Meehan | ||
| 12 |  BAIRD, ANNIE PHOEBE | I5429 | b. 12 Jul 1885 | NZ   | Meehan | 
| 13 |  BARNETT, ANNIE MARIA LYONS | I6017 | Meehan | ||
| 14 |  BAUMGARDT, ANNA KATHARINA | I1532 | b. 2 May 1870 | GOLZAU, POLAND   | Meehan | 
| 15 |  BECKER, ANNA DOROTHEA | I109 | b. 17 Mar 1829 | GRIEDAL,  BUTZBACH, HESSEN, GERMANY   | Meehan | 
| 16 |  BELL, ANN GRAHAME IRVINE | I5182 | Meehan | ||
| 17 |  BELLAMY, ANN | I6656 | Meehan | ||
| 18 |  BLACKWOOD, ANNIE | I5510 | b. 13 Dec 1861 | Meehan | |
| 19 |  BRINSDON, ANNIE | I4460 | b. 30 Jan 1916 | Meehan | |
| 20 |  BROKENSKA, ANNIE | I4085 | Meehan | ||
| 21 |  BUCHANAN, ANN | I6997 | b. 1829 | KIRKINTILLOCH, DUMBARTONSHIRE, SCOTLAND   | Meehan | 
| 22 |  BURDON, ANNIE ISABELLA | I4952 | Meehan | ||
| 23 |  CAMERON, ANNIE | I1778 | b. 23 Jan 1863 | HAMPDEN, NORTH OTAGO, NZ   | Meehan | 
| 24 |  CAMPBELL, ANN | I1597 | b. 1771 | SCOTLAND   | Meehan | 
| 25 |  CANT, ANNIE MARY | I3884 | b. 11 Jul 1878 | Meehan | |
| 26 |  CARMICHAEL, ANNA DOROTHEA BECKER | I1627 | b. 24 Apr 1895 | HAMPDEN, NORTH OTAGO, NZ   | Meehan | 
| 27 |  CARR, ANNABELLA | I3345 | b. 23 Apr 1884 | Meehan | |
| 28 |  COX, ANNA MAY | I5096 | b. 1893 | Meehan | |
| 29 |  DAVIES, ANN | I2701 | Meehan | ||
| 30 |  DAVIS, ANNE LOTTY | I6117 | b. 1876 | Meehan | |
| 31 |  DEANS, ANNIE BEATRICE | I6633 | b. 1894 | Meehan | |
| 32 |  DIACK, ANNE | I7264 | b. 16 Jun 1826 | RAYNE, ABERDEENSHIRE, SCOTLAND   | Meehan | 
| 33 |  DICK, ANN | I5605 | Meehan | ||
| 34 |  DOIDGE, ANNIE | I3909 | b. 13 Jun 1883 | Meehan | |
| 35 |  DONALDSON, ANNIE REGINIA ALEXANDRA | I7177 | b. 1902 | Meehan | |
| 36 |  FAHEY, ANNIE EVELYN | I7117 | b. 8 Nov 1893 | Meehan | |
| 37 |  FLIS, ANNA MAGDALENA | I3148 | b. 7 Jul 1819 | GOLZAU, POLAND   | Meehan | 
| 38 |  FORBES, ANNE | I3259 | b. 29 Jul 1824 | Meehan | |
| 39 |  FOWLER, ANN | I6864 | Meehan | ||
| 40 |  GILLIES, ANNIE ELIZABETH "ANNE" | I1961 | b. 2 Sep 1908 | TAPANUI, OTAGO, NZ   | Meehan | 
| 41 |  GILLIES, ANNIE MARIA | I1846 | b. 16 Jul 1877 | HAMPDEN, NORTH OTAGO, NZ   | Meehan | 
| 42 |  GOODCHILD, ANNIE | I5916 | b. 1897 | Meehan | |
| 43 |  GORDON, ANN | I4127 | Meehan | ||
| 44 |  GORINSKI, ANNIE | I6428 | b. 1883 | ALLANTON, OTAGO, NZ   | Meehan | 
| 45 |  GORINSKI, ANNIE | I3723 | b. 17 Nov 1898 | Meehan | |
| 46 |  GRANT, ANNIE | I3504 | b. 1840 | SCOTLAND   | Meehan | 
| 47 |  GUILFORD, ANNIE ELIZABETH | I3910 | b. 1867 | Meehan | |
| 48 |  HABERFIELD, ANNIE "ANI" | I3250 | b. 18 Apr 1882 | Meehan | |
| 49 |  HALL, ANNIE GWENDOLENE | I921 | b. 19 Sep 1915 | AUCKLAND, NZ   | Meehan | 
| 50 |  HANSEN, ANNA DOROTHEA MARIA | I5393 | b. 31 Aug 1887 | Meehan | 
