Search Results
Matches 1 to 13 of 13 for Last Name equals MAIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | MAIN, ?? | I4608 | Meehan | ||
| 2 | MAIN, ?? | I4609 | Meehan | ||
| 3 | MAIN, ?? | I4610 | Meehan | ||
| 4 | MAIN, EDITH ISABELLA | I3277 | b. 1 Jan 1898 | OAMARU, NORTH OTAGO, NZ | Meehan |
| 5 | MAIN, EDNA ANNIE | I3281 | b. 2 Jan 1908 | OAMARU, NORTH OTAGO, NZ | Meehan |
| 6 | MAIN, ELLEN | I4611 | Meehan | ||
| 7 | MAIN, JOHN | I5188 | Meehan | ||
| 8 | MAIN, JOHN | I3279 | b. 19 Jan 1903 | OAMARU, NORTH OTAGO, NZ | Meehan |
| 9 | MAIN, KENNETH GORDON "KEN" | I3232 | Meehan | ||
| 10 | MAIN, NITA FLORENCE | I3282 | b. 12 Apr 1910 | OAMARU, NORTH OTAGO, NZ | Meehan |
| 11 | MAIN, ROBERT CURRIE | I3276 | b. 4 Aug 1868 | Meehan | |
| 12 | MAIN, ROBERTA | I3278 | b. 29 Jan 1901 | OAMARU, NORTH OTAGO, NZ | Meehan |
| 13 | MAIN, WILLIAM ROBIN | I3280 | b. 20 Jan 1905 | OAMARU, NORTH OTAGO, NZ | Meehan |




