Search Results
Matches 1 to 34 of 34 for Last Name equals DOUGLASS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | DOUGLASS, (MARGARET) OLIVE | I2441 | b. 7 Aug 1909 | Meehan | |
| 2 | DOUGLASS, (MILDRED) JEAN | I1882 | b. 08 Sep 1921 | OTAKOU, OTAGO, NZ | Meehan |
| 3 | DOUGLASS, AILEEN LILY | I1873 | b. 4 Aug 1910 | Meehan | |
| 4 | DOUGLASS, ALEXANDER | I1888 | b. 22 Jun 1791 | Meehan | |
| 5 | DOUGLASS, ALLAN TUMAI | I1872 | b. 29 Jan 1909 | WAIKOUAITI, OTAGO, NZ | Meehan |
| 6 | DOUGLASS, ANDREW | I1886 | b. Abt 1765 | Meehan | |
| 7 | DOUGLASS, ARCHIBALD | I100 | b. 08 Mar 1801 | LOGIERAIT,PERTHSHIRE, SCOTLAND | Meehan |
| 8 | DOUGLASS, ARCHIBALD | I563 | b. 12 Nov 1844 | PERTH, SCOTLAND | Meehan |
| 9 | DOUGLASS, ARCHIBALD WILLIAM | I1861 | b. 03 Jul 1876 | HAMPDEN, NORTH OTAGO, NZ | Meehan |
| 10 | DOUGLASS, BARBARA | I99 | b. Abt Jun 1838 | AIRDRIE, AYRSHIRE (LANARK), SCOTLAND | Meehan |
| 11 | DOUGLASS, CATHERINE | I566 | b. Abt 1851 | PERTH, SCOTLAND | Meehan |
| 12 | DOUGLASS, DAUGHTER | I3339 | b. 19 Sep 1886 | Meehan | |
| 13 | DOUGLASS, DONALD | I1889 | b. 24 Mar 1793 | Meehan | |
| 14 | DOUGLASS, EMILY "AMELIA" | I560 | b. Abt 1835 | PERTH, SCOTLAND | Meehan |
| 15 | DOUGLASS, ENA "BUNTY" | I2447 | b. 16 Mar 1925 | Meehan | |
| 16 | DOUGLASS, FLORENCE HELEN "FLOSSIE" | I1871 | b. 19 Aug 1906 | HAMPDEN, NORTH OTAGO, NZ | Meehan |
| 17 | DOUGLASS, HELEN | I562 | b. 14 Jan 1843 | PERTH, SCOTLAND | Meehan |
| 18 | DOUGLASS, ISABELLA "BELLA" | I564 | b. Abt 1848 | PERTHSHIRE, SCOTLAND | Meehan |
| 19 | DOUGLASS, JAMES | I1891 | b. 09 Sep 1804 | Meehan | |
| 20 | DOUGLASS, JAMES McINTOSH "JIMMY" | I1868 | b. 01 May 1892 | HAMPDEN, NORTH OTAGO, NZ | Meehan |
| 21 | DOUGLASS, JANET MCINTOSH "JESSIE" | I559 | b. 10 May 1839 | PERTH , SCOTLAND | Meehan |
| 22 | DOUGLASS, JOHN | I1890 | b. 06 Sep 1795 | Meehan | |
| 23 | DOUGLASS, JOHN | I567 | b. 1853 | COUNTY KERRY , IRELAND | Meehan |
| 24 | DOUGLASS, JOHN OLIVER "JACK" | I1870 | b. 14 Apr 1905 | HAMPDEN, NORTH OTAGO, NZ | Meehan |
| 25 | DOUGLASS, JOHN ROBERT "JOCK" | I1863 | b. 22 Apr 1880 | Meehan | |
| 26 | DOUGLASS, MARGARET ELLEN "PEGGY" | I1866 | b. 21 Jun 1888 | HAMPDEN, NORTH OTAGO, NZ | Meehan |
| 27 | DOUGLASS, MARGARET MCINTOSH "MAGGIE" | I561 | b. 12 Dec 1840 | PERTH , SCOTLAND | Meehan |
| 28 | DOUGLASS, MARTHA BLACKWOOD "CISSIE" | I1862 | b. 21 Jun 1878 | Meehan | |
| 29 | DOUGLASS, MARTHA TUI "MATT" | I2445 | b. 1 Apr 1912 | HAMPDEN, NORTH OTAGO, NZ | Meehan |
| 30 | DOUGLASS, NOELENE FLORENCE OLIVER | I1883 | b. 13 Nov 1924 | OTAKOU, OTAGO, NZ | Meehan |
| 31 | DOUGLASS, OLIVER "OLLIE" | I1865 | b. 7 Aug 1883 | Meehan | |
| 32 | DOUGLASS, ROBERT | I565 | b. Abt 1850 | PERTH, SCOTLAND | Meehan |
| 33 | DOUGLASS, ROBERT | I1867 | b. 13 Sep 1889 | HAMPDEN, NORTH OTAGO, NZ | Meehan |
| 34 | DOUGLASS, SYBIL | I1874 | b. 25 Jun 1913 | WAIKOUAITI, OTAGO, NZ | Meehan |




