Search Results
Matches 1 to 50 of 56 for Last Name equals ACKER
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | 
|---|---|---|---|---|---|
| 1 |  ACKER, ADELINA CARRIE | I5569 | b. 1913 | Meehan | |
| 2 |  ACKER, AGNES LOUISA OLIVE | I5568 | b. 1912 | Meehan | |
| 3 |  ACKER, AGNES MINNIE OLIVE (JO) | I5577 | b. 6 Jan 1925 | HOKITIKA, WEST COAST, NZ   | Meehan | 
| 4 |  ACKER, AMY LOUISE | I2666 | b. 20 Nov 1872 | Meehan | |
| 5 |  ACKER, ARTHUR WAKEFIELD | I3709 | b. 27 Mar 1897 | Meehan | |
| 6 |  ACKER, CAROLINE RACHEL | I3689 | b. Jan 1889 | Meehan | |
| 7 |  ACKER, CATHERINE "KITTY" | I2179 | b. Abt 1842 | HARROLD BAY, STEWART ISLAND, NZ   | Meehan | 
| 8 |  ACKER, CATHLEEN MAY | I3817 | b. 5 May 1903 | Meehan | |
| 9 |  ACKER, CECIL JAMES ALBERT | I3710 | b. 2 Mar 1898 | Meehan | |
| 10 |  ACKER, CHARLES GOODWILLIE | I3691 | b. 1 Apr 1893 | INVERCARGILL, SOUTHLAND, NZ   | Meehan | 
| 11 |  ACKER, CLARENCE LOUIS "CLARRIE" | I3535 | b. 10 Feb 1926 | Meehan | |
| 12 |  ACKER, DANIEL GEORGE | I3711 | b. 13 Oct 1899 | Meehan | |
| 13 |  ACKER, EDGAR LEWIS | I3707 | b. 1 Jul 1889 | Meehan | |
| 14 |  ACKER, EDGAR NORMAN RAYNER | I6739 | b. 13 Dec 1923 | Meehan | |
| 15 |  ACKER, EDNA MAY | I5571 | b. 1916 | Meehan | |
| 16 |  ACKER, EILEEN | I3819 | b. 2 May 1897 | Meehan | |
| 17 |  ACKER, EILEEN GRACE | I5570 | b. 1914 | Meehan | |
| 18 |  ACKER, ELSIE PEARL | I5574 | b. 4 Jul 1914 | Meehan | |
| 19 |  ACKER, EVELYN IDA | I5567 | b. 1911 | Meehan | |
| 20 |  ACKER, FRANCIS MERRIL (FRANK) | I3822 | b. 24 Oct 1903 | Meehan | |
| 21 |  ACKER, FREDERICK LEWIS | I2664 | b. 12 Sep 1866 | Meehan | |
| 22 |  ACKER, GEORGE | I2661 | b. 7 Nov 1857 | RUAPUKE ISLAND, SOUTHLAND, NZ   | Meehan | 
| 23 |  ACKER, HECTOR GEORGE | I3712 | b. 11 Mar 1902 | Meehan | |
| 24 |  ACKER, HENRY HENARE | I2658 | b. 28 Feb 1852 | HARROLD BAY, STEWART ISLAND, NZ   | Meehan | 
| 25 |  ACKER, HERBERT ARNOLD | I2667 | b. Abt 1874 | Meehan | |
| 26 |  ACKER, HERBERT BERTICE | I3533 | b. 3 Nov 1894 | Meehan | |
| 27 |  ACKER, ISABELLA ELIZABETH | I5576 | b. 1919 | Meehan | |
| 28 |  ACKER, JOHN | I5573 | b. 1910 | Meehan | |
| 29 |  ACKER, JOHN ANDREW | I3703 | b. 19 Oct 1881 | Meehan | |
| 30 |  ACKER, LEWIS | I2181 | b. Abt 1815 | CHARLESTOWN, NEW YORK, USA   | Meehan | 
| 31 |  ACKER, LEWIS | I2654 | b. Abt 1845 | STEWART ISLAND, NZ   | Meehan | 
| 32 |  ACKER, LEWIS | I4362 | b. 8 Jan 1895 | Meehan | |
| 33 |  ACKER, LEWIS HENRY | I4662 | b. 12 Jul 1891 | Meehan | |
| 34 |  ACKER, LOLA KATHLEEN MARY | I6740 | b. 30 May 1929 | Meehan | |
| 35 |  ACKER, LOUISA JANE | I3701 | b. 18 Nov 1877 | Meehan | |
| 36 |  ACKER, LOUISA MONA | I5575 | b. 22 Dec 1917 | Meehan | |
| 37 |  ACKER, LUCY MAY | I4463 | b. 25 Oct 1891 | Meehan | |
| 38 |  ACKER, MABEL JANE | I2665 | b. 11 Jul 1868 | RIVERTON, SOUTHLAND, NZ   | Meehan | 
| 39 |  ACKER, MABEL JANE | I3704 | b. 18 Jul 1883 | Meehan | |
| 40 |  ACKER, MABEL JANE | I4462 | b. 23 Sep 1890 | Meehan | |
| 41 |  ACKER, MARGARET JANE | I3708 | b. 26 Nov 1892 | Meehan | |
| 42 |  ACKER, MARIA HENRIETTA | I2656 | b. 10 Jun 1849 | STEWART ISLAND, NZ   | Meehan | 
| 43 |  ACKER, MARY ANNE | I2659 | b. 19 Feb 1853 | HARROLD BAY, STEWART ISLAND, NZ   | Meehan | 
| 44 |  ACKER, MARY PII | I3690 | Meehan | ||
| 45 |  ACKER, MINNIE | I3702 | b. 15 Dec 1879 | INVERCARGILL, SOUTHLAND, NZ   | Meehan | 
| 46 |  ACKER, OLIVE MAY | I3713 | b. 7 Nov 1903 | Meehan | |
| 47 |  ACKER, OLIVER | I2660 | b. 16 Jan 1856 | HARROLD BAY, STEWART ISLAND, NZ   | Meehan | 
| 48 |  ACKER, OLIVER JAMES CLINTON | I3706 | b. 17 Aug 1887 | Meehan | |
| 49 |  ACKER, SARAH | I2655 | b. Abt 1843 | HARROLD BAY, STEWART ISLAND, NZ   | Meehan | 
| 50 |  ACKER, TUAHARIRI HOANI MAMANU | I6031 | b. 26 Mar 1922 | Meehan | 
