Search Results
Matches 1 to 16 of 16 for First Name contains SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BAMBERY, SAMUEL | I1835 | b. 01 Nov 1874 | ARDEN BAY, OTAGO HARBOUR, NZ | Meehan |
| 2 | BARNES, THOMAS SAMUEL | I6673 | b. 1908 | Meehan | |
| 3 | BLACK, DUNCAN SAMUEL ALISTER | I2042 | b. 29 Oct 1916 | FORTROSE, SOUTHLAND, NZ | Meehan |
| 4 | GRANT, SAMUEL | I5819 | Meehan | ||
| 5 | GRAY, FREDERICK SAMUEL | I3728 | b. 9 Nov 1890 | Meehan | |
| 6 | LUDEMANN, SAMUEL GEORGE | I3898 | b. 4 Jun 1873 | TAITAPU, CANTERBURY, NZ | Meehan |
| 7 | MACKAY, SAMUEL "SOMERLED" | I4274 | b. 29 Apr 1894 | BRISBANE, QUEENSLAND, AUSTRALIA | Meehan |
| 8 | MACKAY, SAMUEL SOMERLED | I4268 | b. 27 Jun 1867 | Meehan | |
| 9 | MILROY, SAMUEL | I5638 | Meehan | ||
| 10 | O'KANE, SAMUEL WILLIAM HENRY | I2070 | b. 10 Jan 1988 | Meehan | |
| 11 | RUSBATCH, SAMUEL | I5310 | b. 21 Dec 1869 | NZ | Meehan |
| 12 | SMITH, SAMUEL | I2834 | Meehan | ||
| 13 | TORRANCE, JOHN SAMUEL "JACK" | I152 | b. 25 Dec 1907 | Meehan | |
| 14 | WOOTTON, JAMES SAMUEL | I6210 | b. 3 Feb 1906 | Meehan | |
| 15 | WOOTTON, LAWRENCE SAMUEL | I3370 | b. Abt 1894 | CHRISTCHURCH, CANTERBURY, NZ | Meehan |
| 16 | WOOTTON, WILLIAM SAMUEL | I3632 | b. Abt 1864 | LAWRENCE, OTAGO, NZ | Meehan |




