Search Results
Matches 1 to 19 of 19 for First Name contains PAUL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ??, PAULA | I7413 | Meehan | ||
| 2 | BAUMGARDT, PAUL | I1316 | b. Abt 1833 | GOLZAU, POLAND | Meehan |
| 3 | BAUMGARDT, PAULINA JULIANNA "FANNY" | I1533 | b. 16 Jun 1872 | GOLZAU, POLAND | Meehan |
| 4 | BAUMGARTEN, PAUL NICOLAUS | I2199 | b. Abt 1645 | Meehan | |
| 5 | BAUMGARTEN, PAULUS "PAUL" | I2201 | b. Abt 1604 | Meehan | |
| 6 | BRYANT, PAULINE ANNE | I1087 | Meehan | ||
| 7 | BUNGARD, PAULINE JOAN | I2243 | b. 5 May 1942 | MILTON, OTAGO, NZ | Meehan |
| 8 | CLIFFORD, PAUL PATRICK MARTIN | I2609 | b. 15 Aug 1948 | Meehan | |
| 9 | CRAIG, PAUL | I3100 | b. 9 Jan 1938 | Meehan | |
| 10 | DOWNIE, PAULINE | I4046 | b. 22 Apr 1928 | DUNEDIN, OTAGO, NZ | Meehan |
| 11 | FAMILTON, HERBERT PAUL STODDART | I7087 | b. 1882 | Meehan | |
| 12 | FLIS, JOANNES PAULUS | I3150 | b. 31 Dec 1823 | GOLZAU, POLAND | Meehan |
| 13 | FLIS, JUSTYNA PAULINA | I3149 | b. 17 Sep 1821 | GOLZAU, POLAND | Meehan |
| 14 | FLIS, MARIANNA JOSEPHINA PAULINA | I2410 | b. 8 Jan 1847 | GOLZAU, POLAND | Meehan |
| 15 | GLEESON, MARTIN PAUL | I3747 | b. 30 Nov 1934 | CAMBERWELL, LONDON, ENGLAND | Meehan |
| 16 | GORINSKI, PETER PAUL | I6427 | b. 29 Jun 1881 | ALLANTON, OTAGO, NZ | Meehan |
| 17 | KLASS, PAULINA | I6449 | b. 1850 | SOBOWIDZ, POLAND | Meehan |
| 18 | MCGOVERN, PETER PAUL | I6002 | b. 1897 | Meehan | |
| 19 | MEEHAN, LAURENCE PAUL | I5 | b. 01 May 1932 | OAMARU, NORTH OTAGO, NZ | Meehan |




