Search Results
Matches 1 to 9 of 9 for First Name contains MYRTLE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BEAUMONT, MYRTLE HAZEL | I4230 | b. 19 Oct 1921 | TAURANGA, NZ | Meehan |
| 2 | BUCKHAM, DAISY MYRTLE | I4898 | b. 15 Oct 1906 | Meehan | |
| 3 | FORBES, MYRTLE DAPHNE | I3207 | b. 19 Sep 1920 | Meehan | |
| 4 | GILLIES, MYRA MYRTLE | I1966 | b. 17 Dec 1919 | TAPANUI, OTAGO, NZ | Meehan |
| 5 | GOODCHILD, OLIVE MYRTLE | I5915 | b. 1895 | Meehan | |
| 6 | JOPSON, MYRTLE ROSE | I6132 | b. 28 Nov 1935 | Meehan | |
| 7 | PIKE, FLORENCE MYRTLE | I6668 | b. 20 Nov 1904 | Meehan | |
| 8 | WILSON, OLGA HAZEL MYRTLE | I1262 | b. 24 Jul 1912 | DUNEDIN, OTAGO, NZ | Meehan |
| 9 | WOODHOUSE, NELLIE MYRTLE MAVIS | I4170 | b. 28 Nov 1908 | Meehan |




