Search Results
Matches 1 to 9 of 9 for First Name contains MONA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ACKER, LOUISA MONA | I5575 | b. 22 Dec 1917 | Meehan | |
| 2 | FORBES, MONA MARGARET | I113 | b. 31 Jan 1916 | OWAKA, OTAGO, NZ | Meehan |
| 3 | GRAVE, LESLIE MONA | I5484 | b. 5 Dec 1905 | Meehan | |
| 4 | HUTTON, MONA FORREST | I5323 | b. 1911 | Meehan | |
| 5 | MCWILLIAM, MONA | I210 | b. 26 Apr 1896 | HAMPDEN, NORTH OTAGO, NZ | Meehan |
| 6 | RISSETTO, ELSIE CECIL MONA CLARA | I3669 | b. 5 May 1888 | Meehan | |
| 7 | STANNARD, MONA WINIFRED | I3103 | b. 20 May 1905 | PALMERSON NORTH, NZ | Meehan |
| 8 | WILSON, MONA EMMA FRANCES | I1263 | b. 3 Jul 1911 | DUNEDIN, OTAGO, NZ | Meehan |
| 9 | WOODWARD, MONA MAY | I6717 | b. 1914 | Meehan |




