Search Results
Matches 1 to 9 of 9 for First Name contains MINNIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ??, MINNIE JANE | I5185 | Meehan | ||
| 2 | ACKER, AGNES MINNIE OLIVE (JO) | I5577 | b. 6 Jan 1925 | HOKITIKA, WEST COAST, NZ | Meehan |
| 3 | ACKER, MINNIE | I3702 | b. 15 Dec 1879 | INVERCARGILL, SOUTHLAND, NZ | Meehan |
| 4 | CLARK, EVELYN MINNIE | I3735 | Meehan | ||
| 5 | COSSGROVE, MINNIE VICTORIA | I6944 | b. 1893 | Meehan | |
| 6 | DEER, MINNIE | I1579 | b. 2 Nov 1906 | Meehan | |
| 7 | DUNBAR, MINNIE KATHARINE | I743 | b. 22 Sep 1903 | STUDHOLME JUNCTION, WAIMATE, SOUTH CANTERBURY, NZ | Meehan |
| 8 | GUTSCHLAG, MINNIE ELIZABETH | I3487 | b. 9 Jan 1905 | Meehan | |
| 9 | MACDONALD, MINNIE SYDNEY | I6333 | Meehan |




