Search Results
Matches 1 to 26 of 26 for First Name contains HUGH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BROWN, HUGH | I6276 | Meehan | ||
| 2 | CURRY, HUGH | I5170 | Meehan | ||
| 3 | FLETCHER, ARTHUR HUGH | I5141 | b. 14 Apr 1875 | Meehan | |
| 4 | FORBES, HUGH | I3255 | b. 3 Aug 1787 | MID LEYS, DALCROSS, INVERNESS, SCOTLAND | Meehan |
| 5 | FORBES, HUGH | I3262 | b. 16 Mar 1833 | Meehan | |
| 6 | FORBES, HUGH | I3331 | b. 16 Oct 1863 | Meehan | |
| 7 | FORBES, HUGH | I4025 | b. Abt 1887 | Meehan | |
| 8 | FORBES, HUGH ALEXANDER | I90 | b. 13 Oct 1878 | PUKEURI, NORTH OTAGO, NZ | Meehan |
| 9 | FORBES, HUGHINA "INA" | I111 | b. 22 Jun 1907 | OAMARU, NORTH OTAGO, NZ | Meehan |
| 10 | GARVAN, DAVID HUGH ALEXANDER | I4627 | b. 10 Nov 1909 | Meehan | |
| 11 | GARVAN, HUGH MCKAY | I816 | b. Abt 1878 | PALMERSTON, OTAGO, NZ | Meehan |
| 12 | GREY, HUGH PATRICK | I781 | b. Abt 1858 | IRELAND | Meehan |
| 13 | JORDAN, HUGH ERNEST | I5223 | b. 30 May 1907 | CHRISTCHURCH, CANTERBURY, NZ | Meehan |
| 14 | KEOWN, HUGH NEILL | I6073 | b. 29 Apr 1919 | Meehan | |
| 15 | MCCORMICK, HUGH EDWARD | I6583 | Meehan | ||
| 16 | MCKENZIE, HUGH ALEXANDER | I3267 | b. 8 Feb 1874 | OAMARU, NORTH OTAGO, NZ | Meehan |
| 17 | MCKERROW, HUGH | I3667 | b. Abt 1866 | GLASGOW, SCOTLAND | Meehan |
| 18 | MEEHAN, BRENDAN HUGH | I26 | b. 15 Oct 1940 | OAMARU, NORTH OTAGO, NZ | Meehan |
| 19 | PATTERSON, HUGH | I2546 | Meehan | ||
| 20 | PATTERSON, HUGH | I2476 | b. 26 Sep 1916 | PALMERSTON NORTH, NZ | Meehan |
| 21 | PIERCE, JOHN HUGH | I7336 | b. 8 Nov 1940 | Meehan | |
| 22 | SINCLAIR, ROBERT HUGH | I149 | b. 30 Nov 1937 | Meehan | |
| 23 | VASS, HUGH | I810 | Meehan | ||
| 24 | WELLS, JOHN HUGHAN "JACK" | I1540 | b. Abt 1865 | AUSTRALIA | Meehan |
| 25 | WELLS, RAYMOND HUGHAN | I4448 | b. 22 Oct 1934 | DUNEDIN, OTAGO, NZ | Meehan |
| 26 | WOOTTON, MAURICE HUGH | I3637 | b. 3 Mar 1927 | Meehan |




