Search Results
Matches 1 to 9 of 9 for First Name contains ELEANOR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BATHGATE, ELIZABETH ELEANOR ANNE (BETH) | I6482 | b. 16 Jun 1928 | "KINFAUNS", OUTRAM, OTAGO, NZ | Meehan |
| 2 | BERRY, PATRICIA ELEANOR | I7140 | b. 31 Jul 1923 | Meehan | |
| 3 | BILES, DOROTHY "DOT" ALICE ELEANOR | I753 | b. 30 Nov 1932 | Meehan | |
| 4 | DOUGLAS, ELEANOR ELIZABETH | I7171 | b. 15 Jan 1887 | HERBERT, OTAGO, NZ | Meehan |
| 5 | GLOZIER, ELEANOR | I4400 | Meehan | ||
| 6 | KIRK, ELEANOR ELIZABETH | I2670 | b. 1878 | Meehan | |
| 7 | ROME, ELEANOR JEAN | I900 | b. 21 Mar 1901 | Meehan | |
| 8 | WOODNORTH, ELEANOR ALICE | I4116 | b. Abt 1874 | Meehan | |
| 9 | WOODNORTH, ELEANOR ALICE | I2527 | b. 24 Dec 1876 | INVERCARGILL, SOUTHLAND, NZ | Meehan |




