Search Results
Matches 1 to 9 of 9 for First Name contains EDGAR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ACKER, EDGAR LEWIS | I3707 | b. 1 Jul 1889 | Meehan | |
| 2 | ACKER, EDGAR NORMAN RAYNER | I6739 | b. 13 Dec 1923 | Meehan | |
| 3 | BUNGARD, EDGAR BRYAN | I3122 | b. 16 Sep 1936 | TOKOITI, OTAGO, NZ | Meehan |
| 4 | BUNGARD, RONALD EDGAR "RONNIE" | I2401 | b. 17 Aug 1937 | MILTON, OTAGO, NZ | Meehan |
| 5 | DOBIER, JACK EDGAR | I5092 | b. 13 Sep 1901 | TIMARU, SOUTH CANTERBURY, NZ | Meehan |
| 6 | FAMILTON, ARTHUR EDGAR | I7075 | b. 1882 | Meehan | |
| 7 | RUDDENKLAU, EDGAR CHARLES | I7313 | b. 29 Nov 1897 | Meehan | |
| 8 | RUDDENKLAU, EDGAR FREDERICK | I771 | b. 13 Sep 1924 | Meehan | |
| 9 | SIMPSON, NORMAN EDGAR | I3195 | b. 31 Jul 1933 | Meehan |




