Search Results
Matches 1 to 24 of 24 for First Name contains DONALD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | AITCHISON, ARCHIBALD ROBERT McDONALD | I1779 | b. 06 Jul 1895 | HAMPDEN, NORTH OTAGO, NZ | Meehan |
| 2 | AITCHISON, NORMAN McDONALD | I4357 | b. 20 Jan 1908 | Meehan | |
| 3 | ANDERSON, DONALD HENRY | I145 | b. 11 Apr 1932 | Meehan | |
| 4 | BEATON, DONALD NORMAN | I5184 | Meehan | ||
| 5 | BROWN, DONALD | I1073 | b. 01 Apr 1793 | Meehan | |
| 6 | CALDER, JEAN MCDONALD | I6494 | Meehan | ||
| 7 | CRAIG, RUSSELL McDONALD | I1913 | b. 28 Dec 1893 | HAMPDEN, NORTH OTAGO, NZ | Meehan |
| 8 | DOUGLASS, DONALD | I1889 | b. 24 Mar 1793 | Meehan | |
| 9 | FAWCETT, DONALD | I1037 | Meehan | ||
| 10 | FORBES, DONALD | I4015 | b. 29 Dec 1803 | Meehan | |
| 11 | FORBES, DONALD | I3258 | b. 2 Oct 1821 | Meehan | |
| 12 | FORBES, DONALD | I3210 | b. 25 Sep 1910 | Meehan | |
| 13 | GREER, ALBERT DONALD | I2269 | b. 17 Dec 1934 | DUNEDIN, OTAGO, NZ | Meehan |
| 14 | MACKAY, DONALD | I4266 | b. 19 Sep 1863 | Meehan | |
| 15 | MACKAY, DONALD | I4271 | b. 15 Oct 1887 | BRISBANE, QUEENSLAND, AUSTRALIA | Meehan |
| 16 | MACKAY, KENNETH DONALD | I4269 | b. 27 Mar 1886 | BRISBANE, QUEENSLAND, AUSTRALIA | Meehan |
| 17 | MASON, LILLIAS PORTEOUS MACDONALD | I1542 | b. 28 Oct 1881 | Meehan | |
| 18 | MCKENZIE, WILLIAM DONALD | I3269 | b. 5 Dec 1875 | Meehan | |
| 19 | McTAINSH, DONALD | I6080 | b. 16 Apr 1920 | Meehan | |
| 20 | MOORE, DONALD | I4535 | b. 9 Aug 1926 | Meehan | |
| 21 | MURRAY, DONALD ATHOL BRUCE | I1773 | b. 24 Aug 1933 | Meehan | |
| 22 | OAG, DONALD | I6263 | b. 1730 | CAITHNESS, SCOTLAND | Meehan |
| 23 | ROBERTSON, DONALD | I5877 | Meehan | ||
| 24 | WARD, CHARLES WALTER DONALD | I1106 | b. 9 Aug 1853 | CHRISTCHURCH, CANTERBURY, NZ | Meehan |




