Search Results
Matches 1 to 9 of 9 for First Name starts with SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BAMBERY, SAMUEL | I1835 | b. 01 Nov 1874 | ARDEN BAY, OTAGO HARBOUR, NZ | Meehan |
| 2 | GRANT, SAMUEL | I5819 | Meehan | ||
| 3 | LUDEMANN, SAMUEL GEORGE | I3898 | b. 4 Jun 1873 | TAITAPU, CANTERBURY, NZ | Meehan |
| 4 | MACKAY, SAMUEL "SOMERLED" | I4274 | b. 29 Apr 1894 | BRISBANE, QUEENSLAND, AUSTRALIA | Meehan |
| 5 | MACKAY, SAMUEL SOMERLED | I4268 | b. 27 Jun 1867 | Meehan | |
| 6 | MILROY, SAMUEL | I5638 | Meehan | ||
| 7 | O'KANE, SAMUEL WILLIAM HENRY | I2070 | b. 10 Jan 1988 | Meehan | |
| 8 | RUSBATCH, SAMUEL | I5310 | b. 21 Dec 1869 | NZ | Meehan |
| 9 | SMITH, SAMUEL | I2834 | Meehan |




