Search Results
Matches 1 to 43 of 43 for First Name starts with ELLEN
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | 
|---|---|---|---|---|---|
| 1 |  ??, ELLEN | I5475 | Meehan | ||
| 2 |  ??, ELLEN JANE | I4035 | Meehan | ||
| 3 |  ADAMS, ELLEN | I2929 | b. 1849 | Meehan | |
| 4 |  BAMBERY, ELLEN JANE | I1833 | b. 1 Aug 1871 | SAWYERS BAY, DUNEDIN, OTAGO, NZ   | Meehan | 
| 5 |  BRINSDON, ELLEN JANE | I4459 | b. 7 Nov 1913 | Meehan | |
| 6 |  BROAD, ELLEN PATRICIA "PATSY" | I2488 | b. 6 Apr 1935 | Meehan | |
| 7 |  BUCHANAN, ELLEN (HELEN) | I6990 | b. 16 Jun 1838 | KIRKINTILLOCH, DUMBARTONSHIRE, SCOTLAND   | Meehan | 
| 8 |  BUNGARD, ELLEN | I2249 | b. 26 May 1917 | DUNEDIN, OTAGO, NZ   | Meehan | 
| 9 |  BUNGARD, ELLEN "ELAINE" | I3174 | b. 31 Jul 1932 | DUNEDIN, OTAGO, NZ   | Meehan | 
| 10 |  CASSERLEY, ELLEN | I5099 | b. 1874 | Meehan | |
| 11 |  CASSEY, ELLEN | I2475 | b. Abt 1872 | Meehan | |
| 12 |  CLIFFORD, ELLEN CECELIA "NELLIE" | I1194 | b. 13 Jul 1896 | OTAUTAU, SOUTHLAND, NZ   | Meehan | 
| 13 |  CRAIG, ELLEN ROBERTA | I3087 | b. 27 Mar 1920 | Meehan | |
| 14 |  DAWKINS, ELLEN JOSEPHINE | I2807 | b. 10 Jan 1926 | Meehan | |
| 15 |  DEANS, ELLEN (HELEN) | I2492 | b. 1835 | Meehan | |
| 16 |  DOWLING, ELLEN | I1329 | b. 28 Nov 1866 | NASEBY, OTAGO, NZ   | Meehan | 
| 17 |  EDMONDS, ELLEN "NELLIE" | I7265 | b. 10 Sep 1887 | DUNEDIN, OTAGO, NZ   | Meehan | 
| 18 |  GLYNAN, ELLEN | I4969 | Meehan | ||
| 19 |  GOODALL, ELLEN FRANCES ROSA | I3446 | b. 3 Aug 1873 | BENDIGO, CENTRAL OTAGO, NZ   | Meehan | 
| 20 |  HANRAHAN, ELLEN JANE | I5257 | b. 19 Apr 1905 | Meehan | |
| 21 |  HOGAN, ELLEN | I1729 | Meehan | ||
| 22 |  HOULISTON, ELLEN SHIELS | I6604 | b. 19 Jul 1837 | SCOTLAND   | Meehan | 
| 23 |  JACK, ELLEN WINIFRED "WINNIE" | I446 | b. 05 Jul 1895 | OAMARU, NORTH OTAGO, NZ   | Meehan | 
| 24 |  JOINER, ELLEN "NELLIE" | I2426 | Meehan | ||
| 25 |  LEAHY, ELLEN | I1337 | Meehan | ||
| 26 |  MAIN, ELLEN | I4611 | Meehan | ||
| 27 |  MAUNSELL, ELLEN | I7356 | b. 28 Dec 1873 | LERRIG, KERRY, IRELAND   | Meehan | 
| 28 |  McCULLOCH, ELLEN COTTRELL | I4658 | b. 1896 | Meehan | |
| 29 |  MCINDOE, ELLEN ELIZABETH | I2914 | b. 20 Jul 1895 | Meehan | |
| 30 |  MCMASTER, ELLEN | I5826 | b. 1855 | Meehan | |
| 31 |  MEEHAN, ELLEN | I7376 | b. 1890 | Meehan | |
| 32 |  MEEHAN, ELLEN "NELLIE" | I1152 | b. 24 Jan 1844 | BANNA, KERRY, IRELAND   | Meehan | 
| 33 |  MEIKLE, ELLEN MAY | I733 | b. 21 Dec 1913 | OAMARU, NORTH OTAGO, NZ   | Meehan | 
| 34 |  MOFFAT, ELLEN ISABELLA | I3543 | b. 13 Mar 1866 | ELLENSLEA, TE HOUKA, BALCLUTHA, OTAGO, NZ   | Meehan | 
| 35 |  NICOL, ELLEN MABEL | I5264 | Meehan | ||
| 36 |  PRINGLE, ELLEN ISABELLA | I5899 | b. 1874 | Meehan | |
| 37 |  REYNOLDS, ELLEN MAUDE | I3842 | b. 1867 | Meehan | |
| 38 |  ROSS, ELLEN | I3377 | Meehan | ||
| 39 |  RUSBATCH, ELLEN MARGARET | I5313 | b. 24 Oct 1876 | NZ   | Meehan | 
| 40 |  SHEEHY, ELLEN | I7369 | b. 12 Jan 1866 | ARDFERT, KERRY, IRELAND   | Meehan | 
| 41 |  THOMPSON, ELLEN "NELLIE" | I91 | b. 26 Apr 1877 | HILDERTHORPE, NORTH OTAGO, NZ   | Meehan | 
| 42 |  VEINT, ELLEN | I5828 | b. 10 Jul 1885 | Meehan | |
| 43 |  WARD, ELLEN (NELLIE) | I3779 | b. 1882 | Meehan | 
