Search Results
Matches 1 to 16 of 16 for First Name equals ARTHUR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BARNWELL, ARTHUR | I82 | Meehan | ||
| 2 | BARNWELL, ARTHUR | I179 | Meehan | ||
| 3 | FORBES, ARTHUR | I2792 | b. 24 Feb 1883 | Meehan | |
| 4 | FORBES, ARTHUR | I3216 | b. 2 May 1912 | Meehan | |
| 5 | HECKLER, ARTHUR | I2737 | b. 8 Feb 1921 | Meehan | |
| 6 | INKPEN, ARTHUR | I3233 | b. 27 May 1923 | Meehan | |
| 7 | KILBURN, ARTHUR | I964 | Meehan | ||
| 8 | LUDEMANN, ARTHUR | I3900 | b. 26 Jul 1875 | TAITAPU, CANTERBURY, NZ | Meehan |
| 9 | MALANAPHY, ARTHUR | I7335 | b. 1908 | Meehan | |
| 10 | MATTHEWS, ARTHUR | I2708 | Meehan | ||
| 11 | MORGAN, ARTHUR | I2791 | b. Abt 1833 | IRELAND | Meehan |
| 12 | RHODES, ARTHUR | I5817 | b. 10 Aug 1924 | DUNEDIN, OTAGO, NZ | Meehan |
| 13 | SHARKEY, ARTHUR | I3349 | b. Abt 1835 | Meehan | |
| 14 | STEWART, ARTHUR | I5209 | Meehan | ||
| 15 | WILLS, ARTHUR | I3698 | b. 16 Jan 1882 | Meehan | |
| 16 | WOODS, ARTHUR | I6519 | b. 1876 | BALCLUTHA, OTAGO, NZ | Meehan |




