All Media
Matches 251 to 300 of 326 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
251 | Meehan, Queenstown Status: Located; | ||
252 | Memories of Denis Dowling by Gerald Dowling | ||
253 | Mitchell, Invercargill Status: Located; | ||
254 | Mona Simmons nee Wilson | ||
255 | Mona Wilson Birth Certificate | ||
256 | Muldrew Burkes Pass | ||
257 | Murray Status: Located; Te Awamutu | ||
258 | Murray Status: Located; Te Awamutu | ||
259 | Murray Status: Located; Mangapai | ||
260 | Murray Status: Located; Mangapai | ||
261 | Murray Status: Located; Hamilton | ||
262 | Murray Status: Located; Hamilton | ||
263 | Murray Status: Located; Hamilton | ||
264 | Murray Status: Located; Hamilton | ||
265 | Murray Status: Located; Auckland | ||
266 | Murray Bungard 27th February 1988 | ||
267 | Neil Meehan | ||
268 | Norah & James Bungard 1948 | ||
269 | Norah Bungard nee Flynn 3 Jun 1936 | ||
270 | Olga McFarlane nee Wilson | ||
271 | Olive Blair nee Wilson | ||
272 | Patricia 27th February 1988 | ||
273 | Patrick Francis Alphonsus Dowling Status: Located; Ranfurly | ||
274 | Paul Baumgardt | ||
275 | Paul Baumgardt Application for Naturalisation | ||
276 | Pauline 27th February 1988 | ||
277 | Pauline Morris nee Bungard | ||
278 | Pauline Morris nee Bungard 1993 | ||
279 | Port Chalmers Fire 7th July 1907 ODT Report 8th July 1907 | ||
280 | Port Chalmers Fire 7th July 1907 ODT Report 9th July 1907 | ||
281 | Queens Gardens, Dunedin,
Armistice Day Memorial,
November 2018 Status: Located; | ||
282 | Queens Gardens, Dunedin,
Armistice Day Memorial,
November 2018 | ||
283 | QUINN Status: Located; DUNEDIN | ||
284 | QUINN Status: Located; DUNEDIN | ||
285 | QUINN Status: Located; DUNEDIN | ||
286 | QUINN Status: Located; DUNEDIN | ||
287 | Raymond Bungard 27th February 1988 | ||
288 | Rissetto Status: Located; | ||
289 | Rissetto | ||
290 | Rissetto | ||
291 | Rissetto | ||
292 | Rissetto | ||
293 | ROBERT & ANASTASIA JOHNSTONE Status: Located; | ||
294 | ROBERT BRYDEN JOHNSTONE Status: Located; | ||
295 | Rodger
Status: Located; Portobello | ||
296 | Rodger Status: Located; Portobello | ||
297 | Ron Chisholm | ||
298 | Rooney, Roxburgh
Status: Located; | ||
299 | Rosa Vardy nee baumgardt | ||
300 | Sharkey Status: Located; Naseby |