All Media
Matches 151 to 200 of 381 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 151 | GRAINGER Status: Located; DUNEDIN | |||
| 152 | GRAINGER Status: Located; DUNEDIN | |||
| 153 | Greg Meehan | |||
| 154 | Haberfield Status: Located; Moeraki | |||
| 155 | HABERFIELD | |||
| 156 | Haberfield Headstone - Moeraki | |||
| 157 | Haberfield, Bluff Status: Located; | |||
| 158 | Haberfield, Bluff Status: Located; | |||
| 159 | Haberfield, Hampden Status: Located; | |||
| 160 | Hampden Cemetery Status: Located; | |||
| 161 | Hampden Cemetery Status: Located; | |||
| 162 | Hampden War Memorial Status: Located; | |||
| 163 | Hanrahan Status: Located; Ranfurly |
Owner of original: Find a Grave |
||
| 164 | Haverin & Norah Geoffrey Status: Located; Ranfurly | |||
| 165 | HAWKER PYES PA | |||
| 166 | HAWKER ARAMAHO CEMETERY, WANGANUI | |||
| 167 | Helen 27th February 1988 | |||
| 168 | Herbert Bertice Acker Service Record | |||
| 169 | Hoare Status: Located; Dunedin | |||
| 170 | Hoare Status: Located; Dunedin | |||
| 171 | Hoare, Dunedin Status: Located; |
More Links | ||
| 172 | Hoare, Dunedin Status: Located; |
More Links | ||
| 173 | JACK Status: Located; OAMARU OLD CEMETERY | |||
| 174 | James Bungard 3 Jun 1936 | |||
| 175 | JAMES CASSERLEY BROMLEY CEMETERY, CHRISTCHURCH | |||
| 176 | JAMES DONALDSON INQUEST | |||
| 177 | JAMES MEEHAN TIDWORTH MILITARY CEMETERY WILTSHIRE ENGLAND | |||
| 178 | JAMES MEEHAN OAMARU & HAWKES BAY | |||
| 179 | James Wilson Birth Certificate | |||
| 180 | James Wilson Birth Printout | |||
| 181 | Jepson Status: Located; Northern Cemetery, DUNEDIN, OTAGO, NEW ZEALAND | |||
| 182 | Jeremiah Meehan 1856 - 1901 | |||
| 183 | JESSIE JANET DIMOCH Status: Located; | |||
| 184 | Jewitt, Invercargill
Status: Located; | |||
| 185 | Jewitt, Invercargill Status: Located; | |||
| 186 | Jim Wilson | |||
| 187 | Joe Baumgardt | |||
| 188 | John Haberfield Pike | |||
| 189 | John Haberfield Pike | |||
| 190 | John Kerle Tipaho (Boy)
Haberfield | |||
| 191 | JOHN ROBERT & DAVINA DOUGLASS Status: Located; HAMPDEN | |||
| 192 | JOHN ROBERT DOUGLASS Status: Located; HAMPDEN | |||
| 193 | Johnstone Status: Located; Longuenesse, France | |||
| 194 | Johnstone Status: Located; Merville, France | |||
| 195 | Johnstone Status: Located; Karori | |||
| 196 | Johnstone, Allan Murray Status: Located; Waipukerau | |||
| 197 | Joyce Chisholm nee Wilson | |||
| 198 | Joyce Chisholm nee Wilson | |||
| 199 | Julia Baumgardt | |||
| 200 | Julia Wilson nee Baumgardt |
