All Media
Matches 151 to 200 of 326 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
151 | John Haberfield Pike | ||
152 | John Haberfield Pike | ||
153 | John Kerle Tipaho (Boy)
Haberfield | ||
154 | Johnstone Status: Located; Longuenesse, France | ||
155 | Johnstone Status: Located; Merville, France | ||
156 | Johnstone Status: Located; Karori | ||
157 | Johnstone, Allan Murray Status: Located; Waipukerau | ||
158 | Joyce Chisholm nee Wilson | ||
159 | Joyce Chisholm nee Wilson | ||
160 | Julia Baumgardt | ||
161 | Julia Wilson nee Baumgardt | ||
162 | Julius Bungard Birth Certificate | ||
163 | Julius Bungard | ||
164 | Len & Maida Cutting the cake 15 September 1955 | ||
165 | Len & Maida Philpott c 1956 | ||
166 | Len & Maida Wedding 15 September 1955 | ||
167 | Leslie Spencer Wilson | ||
168 | Leslie Spencer Wilson | ||
169 | Leslie Spencer Wilson | ||
170 | Leslie Spencer Wilson 22 April 1940 | ||
171 | LIDDELL Status: Located; | ||
172 | LIDDELL Status: Located; | ||
173 | LOUIE JOHNSTONE | ||
174 | LUCY MOORE Status: Located; | ||
175 | Mackay Status: Located; Dunedin | ||
176 | MacNamara Status: Located; Oamaru | ||
177 | Maida nee Wilson | ||
178 | Maida nee Wilson | ||
179 | Marriage
Printz - Bellet
1902 | ||
180 | Martin Gleeson | ||
181 | MARY JOHNSTONE Status: Located; | ||
182 | Mary Margaret Philomena Dowling Status: Located; Ranfurly | ||
183 | Mary Morrison nee Baumgardt 1897 | ||
184 | Mary Wilson 1900 | ||
185 | Mary Wilson 1900 | ||
186 | Mary Young nee Wilson | ||
187 | Mary, Alexander & Annie Morrison 1897 | ||
188 | MCBRIDE Status: Not yet located; DUNEDIN | ||
189 | McCarthy Status: Located; Hawea | ||
190 | McCarthy Status: Located; Hawea | ||
191 | MCELLIGOT, BRIAN Status: Located; EASTERN CEMETERY, INVERCARGILL | ||
192 | MCELLIGOTT Status: Located; EASTERN CEMETERY, INVERCARGILL | ||
193 | MCELLIGOTT, MARGARET Status: Located; RICHMOND CEMETERY | ||
194 | McKenzie Status: Located; Oamaru | ||
195 | McKenzie Status: Located; Oamaru | ||
196 | McKenzie Status: Located; Oamaru | ||
197 | McKenzie Status: Located; Oamaru | ||
198 | McKenzie Status: Located; Oamaru | ||
199 | McKenzie Status: Located; Oamaru | ||
200 | McKenzie Status: Located; Oamaru |