All Media
Matches 101 to 150 of 381 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 101 | Douglass Status: Located; Hampden | |||
| 102 | DOUGLASS Status: Located; ANDERSONS BAY | |||
| 103 | DOUGLASS Status: Located; ANDERSONS BAY | |||
| 104 | DOUGLASS Status: Located; WAIKOUAITI | |||
| 105 | DOUGLASS Status: Located; WAIKOUAITI | |||
| 106 | DOUGLASS CALLAGHAN STRATFORD-ON-AVON CEMETERY, WARWICKSHIRE, ENGLAND | |||
| 107 | DOUGLASS CALLAGHAN RNZAF BIOGRAPHY | |||
| 108 | Dowling Status: Not yet located; Ranfurly | |||
| 109 | Dowling Status: Located; Hyde |
Owner of original: Find a Grave |
More Links | |
| 110 | Dowling Status: Located; Hyde |
Owner of original: Find a Grave |
||
| 111 | Dowling Status: Located; Hyde |
Owner of original: Find a Grave |
||
| 112 | Dowling Status: Located; Hyde |
Owner of original: Find a Grave |
||
| 113 | Dowling Status: Located; Ranfurly |
Owner of original: Find a Grave |
||
| 114 | Dowling Status: Located; Ranfurly |
Owner of original: Find a Grave |
||
| 115 | Dowling Status: Located; Ranfurly |
Owner of original: Find a Grave |
||
| 116 | Dumas, Waitati, Otago Status: Located; | |||
| 117 | Dunbar Status: Located; Auchonvillers Military Cemetery, France | |||
| 118 | Duncan Hampden | |||
| 119 | Duncan Status: Located; Hampden | |||
| 120 | DUNCAN OAMARU LAWN CEMETERY | |||
| 121 | DUNCAN Status: Located; HAMPDEN |
More Links | ||
| 122 | Eastern Cemetery, Invercargill Block 11 Plan | |||
| 123 | Edgar Lewis Acker Service Record | |||
| 124 | Eileen & Kathleen Dowling Status: Located; Ranfurly | |||
| 125 | Elizabeth 27th February 1988 | |||
| 126 | Elizabeth Gleeson | |||
| 127 | Eva Baumgardt nee Flis | |||
| 128 | Eva Klukowski nee Baumgardt | |||
| 129 | Fanny Wells nee Baumgardt | |||
| 130 | Farrell Status: Located; Matamata | |||
| 131 | Farrell Status: Located; Matamata | |||
| 132 | FINDLAY Status: Located; ANDERSONS BAY CEMETERY | |||
| 133 | Forbes Le Treport, France | |||
| 134 | Forbes Le Treport, France | |||
| 135 | Forbes, Dunedin Status: Located; | |||
| 136 | Forbes, Hugh & Anne Status: Located; Rafford, Scotland |
More Links | ||
| 137 | Forbes, Marjory & William McTavish Scotland | |||
| 138 | Forbes, William & Isabella Status: Located; Rafford, Morayshire, Scotland | |||
| 139 | Frank Baumgardt | |||
| 140 | Frank Gorinski Naturalisation 11.10.1901 Page 1 | |||
| 141 | Frank Gorinski Naturalisation 11.10.1901 Page 2 | |||
| 142 | Frank Gorinski Naturalisation 11.10.1901 Page 3 | |||
| 143 | GEARY | |||
| 144 | GERALD MEEHAN NZ SERVICE MEDALS | |||
| 145 | GERALD MEEHAN NZ ARMY TRAINING CAMP - BURNHAM | |||
| 146 | GIFFORD Status: Located; DUNEDIN | |||
| 147 | Gillies Status: Located; | |||
| 148 | Gladys Beaumont nee Wilson | |||
| 149 | Gorinski Status: Located; Invercargill | |||
| 150 | GRAINGER Status: Located; DUNEDIN |
