All Media
Matches 101 to 150 of 383 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 101 | Douglass Status: Located; Hampden | |||
| 102 | Douglass Status: Located; Hampden | |||
| 103 | Douglass Status: Located; Hampden | |||
| 104 | DOUGLASS Status: Located; ANDERSONS BAY | |||
| 105 | DOUGLASS Status: Located; ANDERSONS BAY | |||
| 106 | DOUGLASS Status: Located; WAIKOUAITI | |||
| 107 | DOUGLASS Status: Located; WAIKOUAITI | |||
| 108 | DOUGLASS CALLAGHAN STRATFORD-ON-AVON CEMETERY, WARWICKSHIRE, ENGLAND | |||
| 109 | DOUGLASS CALLAGHAN RNZAF BIOGRAPHY | |||
| 110 | Dowling Status: Not yet located; Ranfurly | |||
| 111 | Dowling Status: Located; Hyde |
Owner of original: Find a Grave |
More Links | |
| 112 | Dowling Status: Located; Hyde |
Owner of original: Find a Grave |
||
| 113 | Dowling Status: Located; Hyde |
Owner of original: Find a Grave |
||
| 114 | Dowling Status: Located; Hyde |
Owner of original: Find a Grave |
||
| 115 | Dowling Status: Located; Ranfurly |
Owner of original: Find a Grave |
||
| 116 | Dowling Status: Located; Ranfurly |
Owner of original: Find a Grave |
||
| 117 | Dowling Status: Located; Ranfurly |
Owner of original: Find a Grave |
||
| 118 | Dumas, Waitati, Otago Status: Located; | |||
| 119 | Dunbar Status: Located; Auchonvillers Military Cemetery, France | |||
| 120 | Duncan Hampden | |||
| 121 | Duncan Status: Located; Hampden | |||
| 122 | DUNCAN OAMARU LAWN CEMETERY | |||
| 123 | DUNCAN Status: Located; HAMPDEN |
More Links | ||
| 124 | Eastern Cemetery, Invercargill Block 11 Plan | |||
| 125 | Edgar Lewis Acker Service Record | |||
| 126 | Eileen & Kathleen Dowling Status: Located; Ranfurly | |||
| 127 | Elizabeth 27th February 1988 | |||
| 128 | Elizabeth Gleeson | |||
| 129 | Eva Baumgardt nee Flis | |||
| 130 | Eva Klukowski nee Baumgardt | |||
| 131 | Fanny Wells nee Baumgardt | |||
| 132 | Farrell Status: Located; Matamata | |||
| 133 | Farrell Status: Located; Matamata | |||
| 134 | FINDLAY Status: Located; ANDERSONS BAY CEMETERY | |||
| 135 | Forbes Le Treport, France | |||
| 136 | Forbes Le Treport, France | |||
| 137 | Forbes, Dunedin Status: Located; | |||
| 138 | Forbes, Hugh & Anne Status: Located; Rafford, Scotland |
More Links | ||
| 139 | Forbes, Marjory & William McTavish Scotland | |||
| 140 | Forbes, William & Isabella Status: Located; Rafford, Morayshire, Scotland | |||
| 141 | Frank Baumgardt | |||
| 142 | Frank Gorinski Naturalisation 11.10.1901 Page 1 | |||
| 143 | Frank Gorinski Naturalisation 11.10.1901 Page 2 | |||
| 144 | Frank Gorinski Naturalisation 11.10.1901 Page 3 | |||
| 145 | GEARY | |||
| 146 | GERALD MEEHAN NZ SERVICE MEDALS | |||
| 147 | GERALD MEEHAN NZ ARMY TRAINING CAMP - BURNHAM | |||
| 148 | GIFFORD Status: Located; DUNEDIN | |||
| 149 | Gillies Status: Located; | |||
| 150 | Gladys Beaumont nee Wilson |
