Headstones
» Show All «Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 20» Next» » Slide Show
Loading...
McKenzie
Oamaru
Status: Located
Plot: Block 182, Plot 10-11
File name | 213047963_5063f1fc-a377-404e-aad5-a9d3b58422c4.jpeg |
File Size | 2.76m |
Dimensions | 4288 x 3216 |
Linked to | ELIZABETH COSSAR GRAY; JOHN CHARLES MCKENZIE |
OAMARU CEMETERY, OAMARU, OAMARU, OTAGO, NEW ZEALAND
Cemetery Photos
Thumb | Description | |
1 | MacNamara Oamaru | |
2 | McKenzie Oamaru | |
3 | McKenzie Oamaru | |
4 | McKenzie Oamaru | |
5 | McKenzie Oamaru | |
6 | McKenzie Oamaru | |
7 | McKenzie Oamaru | |
8 | McKenzie Oamaru | |
9 | MEEHAN
| |
10 | MEEHAN | |
11 | MEEHAN | |
12 | Meehan Doris & Hannah | |
13 | Meehan, Oamaru | |
14 | Meehan, Oamaru | |
15 | Meehan, Oamaru | |
16 | Meehan, Oamaru | |
17 | Meehan, Oamaru | |
18 | Meehan, Oamaru | |
19 | Meehan, Oamaru |
» Show All «Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 20» Next» » Slide Show