Search Results
Matches 1 to 17 of 17 for Tree equals Friend
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | FRIEND, ANDREW THOMAS | I15 | b. 1911 | Friend | |
| 2 | FRIEND, DOUGLAS ERLE | I18 | b. 1917 | Friend | |
| 3 | FRIEND, EDITH EVELINE | I11 | b. 1907 | Friend | |
| 4 | FRIEND, ETHEL ANNIE | I20 | b. 1910 | Friend | |
| 5 | FRIEND, GEORGE | I2 | Friend | ||
| 6 | FRIEND, GEORGE CLARK | I12 | b. 1909 | Friend | |
| 7 | FRIEND, JAMES STANLEY | I1 | b. 29 Aug 1905 | Friend | |
| 8 | FRIEND, JANICE MARY | I5 | b. 2 Oct 1933 | Friend | |
| 9 | FRIEND, KATHLEEN MARY | I16 | b. 1913 | Friend | |
| 10 | FRIEND, LEONARD GUTHRIE | I19 | b. 1919 | Friend | |
| 11 | FRIEND, LESLIE JOHN | I17 | b. 1915 | Friend | |
| 12 | FRIEND, MARGARET ALMA JANE | I13 | b. 1909 | Friend | |
| 13 | FRIEND, WILLIAM CHARLES | I14 | b. 1910 | Friend | |
| 14 | LAUGHTON, PETER | I7 | Friend | ||
| 15 | LAUGHTON, WINIFRED CAMELLIA | I4 | b. 5 Feb 1910 | Friend | |
| 16 | RAWCLIFFE, MARY | I8 | Friend | ||
| 17 | SUTHRIE, LETITIA JANE | I3 | b. 11 Dec 1880 | Friend |



