Search Results
Matches 1 to 24 of 24 for Last Name equals ROONEY
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | 
|---|---|---|---|---|---|
| 1 |  ROONEY, ALBERT THOMAS CLEMENT | I3537 | b. 14 Jun 1875 | WAITATI, OTAGO, NZ   | Meehan | 
| 2 |  ROONEY, ALICE | I3536 | b. 23 Oct 1872 | NZ   | Meehan | 
| 3 |  ROONEY, ANGELICA DUMAS | I3545 | b. 19 Aug 1866 | NZ   | Meehan | 
| 4 |  ROONEY, ARTHUR BECKER | I3539 | b. 11 Oct 1880 | NZ   | Meehan | 
| 5 |  ROONEY, CORA ADA | I3540 | b. 15 Oct 1882 | NZ   | Meehan | 
| 6 |  ROONEY, ELIZABETH | I3567 | b. 29 Mar 1909 | ROSEDALE, BALCLUTHA, OTAGO, NZ   | Meehan | 
| 7 |  ROONEY, EVA CONSTANCE | I1996 | b. 28 Jul 1879 | PALMERSTON, OTAGO, NZ   | Meehan | 
| 8 |  ROONEY, HANNAH ALICE | I3565 | b. 24 Jul 1901 | ELLENSLEA, TE HOUKA, BALCLUTHA, OTAGO, NZ   | Meehan | 
| 9 |  ROONEY, HENRY REUBEN | I3546 | b. Abt 1878 | Meehan | |
| 10 |  ROONEY, HENRY REUBEN | I3542 | b. 13 Jun 1886 | NZ   | Meehan | 
| 11 |  ROONEY, IRVINE BARTON | I3544 | b. 12 Mar 1868 | Meehan | |
| 12 |  ROONEY, JAMES | I3557 | b. Abt 1841 | Meehan | |
| 13 |  ROONEY, JAMES LEONARD | I3547 | b. 11 Jan 1865 | BENDIGO, OTAGO, NZ   | Meehan | 
| 14 |  ROONEY, JOHN | I300 | b. 15 Jun 1825 | Meehan | |
| 15 |  ROONEY, JOHN WILLIAM | I4029 | b. Abt Aug 1869 | Meehan | |
| 16 |  ROONEY, LESLIE NOBLE | I3541 | b. 27 Jan 1884 | NZ   | Meehan | 
| 17 |  ROONEY, LETITIA MIRIAM | I3538 | b. 21 Jan 1877 | NZ   | Meehan | 
| 18 |  ROONEY, MARY JANE | I3558 | b. Abt 1852 | ENNISKILLEN. UK   | Meehan | 
| 19 |  ROONEY, PATIENCE "PAT, PATTY" | I3559 | b. 3 Jun 1906 | ROSEDALE, BALCLUTHA, OTAGO, NZ   | Meehan | 
| 20 |  ROONEY, THOMAS | I84 | b. Abt 1843 | Meehan | |
| 21 |  ROONEY, WILHELMINA CONSTANCE "MINA, NINA" | I2007 | b. 2 Feb 1891 | CROMWELL, OTAGO, NZ   | Meehan | 
| 22 |  ROONEY, WILLIAM | I3554 | Meehan | ||
| 23 |  ROONEY, WILLIAM | I3556 | b. Abt 1837 | Meehan | |
| 24 |  ROONEY, WILLIAM | I3566 | b. 24 Sep 1903 | ROSEDALE, BALCLUTHA, OTAGO, NZ   | Meehan | 
