Search Results
Matches 1 to 36 of 36 for Last Name equals PIKE
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | 
|---|---|---|---|---|---|
| 1 |  PIKE, ANNIE ROSEBELLE | I6646 | b. 20 Oct 1890 | Meehan | |
| 2 |  PIKE, CHARLES CAMPBELL | I6644 | b. 15 Dec 1887 | COBDEN, WESTLAND, NZ   | Meehan | 
| 3 |  PIKE, CHARLIE | I3831 | b. 24 Aug 1914 | Meehan | |
| 4 |  PIKE, CLAUDE VINCENT | I6645 | b. 6 Aug 1889 | HOKITIKA, WESTLAND, NZ   | Meehan | 
| 5 |  PIKE, CLAUDE WILLIAM VINCENT | I6697 | b. 5 Sep 1911 | Meehan | |
| 6 |  PIKE, EDNA JUNE MARY | I6688 | b. 28 Sep 1919 | Meehan | |
| 7 |  PIKE, EILEEN MARTHA | I6670 | b. 19 Jan 1908 | Meehan | |
| 8 |  PIKE, EILEEN MAVIS | I6889 | b. 10 Jun 1920 | Meehan | |
| 9 |  PIKE, ELVA BETTY | I6689 | b. 26 Aug 1923 | Meehan | |
| 10 |  PIKE, EMMA STEPHEN | I6705 | b. 5 Jan 1895 | Meehan | |
| 11 |  PIKE, FLORENCE MYRTLE | I6668 | b. 20 Nov 1904 | Meehan | |
| 12 |  PIKE, FRANK OSBORNE | I6648 | b. 9 Jan 1894 | Meehan | |
| 13 |  PIKE, GEOFFREY WILLIAM | I6687 | b. 2 Jun 1915 | Meehan | |
| 14 |  PIKE, GEORGE STANLEY | I6234 | b. 22 Apr 1912 | Meehan | |
| 15 |  PIKE, GLADYS CHRISTINA | I6858 | b. 28 Dec 1898 | Meehan | |
| 16 |  PIKE, GLADYS MAY | I6669 | b. 5 Jul 1906 | Meehan | |
| 17 |  PIKE, GRACE GERTRUDE | I6643 | b. 4 Feb 1886 | WESTPORT, WESTLAND, NZ   | Meehan | 
| 18 |  PIKE, IRIS ELAINE | I6232 | b. 28 Jan 1905 | Meehan | |
| 19 |  PIKE, IVAN SEPTIMUS | I6236 | b. 7 Sep 1921 | Meehan | |
| 20 |  PIKE, JOHN HABERFIELD | I6647 | b. 10 Feb 1893 | LITTLE RIVER, CANTERBURY, NZ   | Meehan | 
| 21 |  PIKE, JOHN JOSEPH | I6233 | b. 10 Jul 1907 | Meehan | |
| 22 |  PIKE, JOSEPH | I3797 | b. Abt 1856 | Meehan | |
| 23 |  PIKE, JOSEPH ALGIE | I6750 | b. 10 Jul 1917 | Meehan | |
| 24 |  PIKE, JOSEPH BENJAMIN | I3829 | b. 6 Aug 1881 | HOKITIKA, WESTLAND, NZ   | Meehan | 
| 25 |  PIKE, LEICESTER ALFRED ARCHIBALD | I6235 | b. 3 Jul 1917 | Meehan | |
| 26 |  PIKE, LOUISA GLADYS | I6698 | b. 2 Sep 1912 | Meehan | |
| 27 |  PIKE, MARY ANN (MAY) | I6859 | b. 24 Oct 1883 | WESTPORT, WESTLAND, NZ   | Meehan | 
| 28 |  PIKE, MAVIS ADELAIDE | I6671 | b. 18 May 1913 | Meehan | |
| 29 |  PIKE, MAVIS ANN | I6231 | b. 21 Apr 1910 | Meehan | |
| 30 |  PIKE, NILAH PATRICIA | I6891 | b. 16 Sep 1925 | Meehan | |
| 31 |  PIKE, PEARL CHARLOTTE | I6890 | b. 11 Feb 1923 | Meehan | |
| 32 |  PIKE, PHOEBE ROSABEL | I6749 | b. 27 Sep 1914 | Meehan | |
| 33 |  PIKE, SARAH | I6862 | b. Jan 1892 | INANGAHUA, WESTLAND, NZ   | Meehan | 
| 34 |  PIKE, VINCENT | I3796 | b. 1827 | Meehan | |
| 35 |  PIKE, VINCENT JOHN | I6699 | b. 29 Sep 1915 | Meehan | |
| 36 |  PIKE, WILLIAM HENRY | I6642 | b. 10 Jan 1880 | CHRISTCHURCH, CANTERBURY, NZ   | Meehan | 
